Description
IFM OID250
Photoelectric distance sensor
OID250
OIDLCPKG/US
- Very long range due to time-of-flight measurement
- Reliable background suppression and colour-independent detection
- Easy parameter setting via turnable, lockable setting ring
- Laser protection class 1 for the requirements of the automotive industry
| Product characteristics | |||||
|---|---|---|---|---|---|
| Type of light | red light | ||||
| Communication interface | IO-Link | ||||
| Laser protection class | 1 | ||||
| Dimensions [mm] | M30 x 1.5 / L = 100 | ||||
| Application | |||||
| Special feature | Background suppression | ||||
| Electrical data | |||||
| Operating voltage [V] | 10…30 DC; (“supply class 2” to cULus) | ||||
| Current consumption [mA] | 75; (24 V) | ||||
| Protection class | III | ||||
| Reverse polarity protection | yes | ||||
| Type of light | red light | ||||
| Wave length [nm] | 650 | ||||
| Typ. lifetime [h] | 50000 | ||||
| Inputs / outputs | |||||
| Number of inputs and outputs | Number of digital outputs: 2 | ||||
| Outputs | |||||
| Total number of outputs | 2 | ||||
| Electrical design | PNP | ||||
| Number of digital outputs | 2 | ||||
| Output function | normally open / normally closed; (complementary) | ||||
| Max. current load per output [mA] | 100 | ||||
| Switching frequency DC [Hz] | 11 | ||||
| Short-circuit protection | yes | ||||
| Type of short-circuit protection | pulsed | ||||
| Overload protection | yes | ||||
| Detection zone | |||||
| Max. light spot diameter [mm] | 5 | ||||
| Light spot dimensions refer to | 2 m | ||||
| Detection range hysteresis [%] | < 4 | ||||
| Note on monitoring range hysteresis |
|
||||
| Background suppression available | yes | ||||
| Background suppression [m] | < 20 | ||||
| Measuring/setting range | |||||
| Measuring range [m] | 0.03…2 | ||||
| Sampling rate [Hz] | 33 | ||||
| Interfaces | |||||
| Communication interface | IO-Link | ||||
| Transmission type | COM2 (38,4 kBaud) | ||||
| IO-Link revision | 1.1 | ||||
| SDCI standard | IEC 61131-9 | ||||
| Profiles | Smart Sensor: Sensor Identification; Binary Data Channel; Process Value; Sensor Diagnosis | ||||
| SIO mode | yes | ||||
| Process data analogue | 1 | ||||
| Process data binary | 1 | ||||
| Min. process cycle time [ms] | 6.6 | ||||
| Supported DeviceIDs |
|
||||
| Operating conditions | |||||
| Ambient temperature [°C] | -25…60 | ||||
| Note on ambient temperature |
|
||||
| Protection | IP 65; IP 67 | ||||
| Max. immunity to extraneous light [klx] | 10; (on the object) | ||||
| Mechanical data | |||||
| Weight [g] | 207 | ||||
| Dimensions [mm] | M30 x 1.5 / L = 100 | ||||
| Thread designation | M30 x 1.5 | ||||
| Materials | housing: stainless steel; front lens: PMMA; LED window: PC; PBT; PC; FKM | ||||
| Displays / operating elements | |||||
| Display |
|
||||
| With scale | yes | ||||
| Display unit | cm; inch | ||||
| Operating elements |
|
||||
| Accessories | |||||
| Accessories (supplied) |
|
||||
| Remarks | |||||
| Pack quantity | 1 pcs. | ||||
| Electrical connection | |||||
| Connection | Connector: 1 x M12 | ||||
Các mã hàng tương tự:
IFM OGT100
IFM EVC004
IFM OID250
FM EVC003
IFM PK6524
IFM TA2812
IFM IGT219
IFM SI5000
IFM PI2798
IFM PG2794






Reviews
There are no reviews yet.