ALLEN BRADLEY 25B-D4P0N114

Description

ALLEN BRADLEY 25B-D4P0N114

PowerFlex 525 AC Drive, with Embedded EtherNet/IP and Safety, 380…480V AC, 3 Phase, 4 Amps, 2 Hp, 1.5 kW Normal Duty; 2 Hp, 1.5 kW Heavy Duty, Frame A, IP20 NEMA / Open Type, Filter

Product Details

BASE DRIVE INFORMATION
Bulletin Number PowerFlex 525 AC Drive, with Embedded EtherNet/IP and Safety
Voltage Class 380…480V AC, 3 Phase
Output Current 4 Amps
Enclosure Type IP20 NEMA / Open Type
Frame Size Frame A
Interface Module Standard
EMC Filtering Options Filter
ACCESSORIES
Circuit Protection No Circuit Protection

Biến tần Allen Bradley 25B-D4P0N114 1.5kW 3 Pha 380V

Manufacturer: Rockwell Automation
Series: 525
Model: 25B-D4P0N114
Application: general purpose
Capacity, kW: 1,5
Current, А: 4
Main power supply, V: 380-480
Phase: 3
Output frequency, Hz: 0-500
Enclosure: IP20
Overload capacity, % per 1 min.: 110
EMC filter: +
Analog input: 2
Digital input: 7
Analog output: 1
Digital output: 2
Relay output: 2
RS485 (Modbus RTU): +
V/f control mode: +
Sensorless vector control: +
Operation temperature, °С: -20…..+50
Storage temperature, °С: -20…..+50
Dimensions (W x H x D), mm: 72x152x172
SKU Điện áp Công suất(kW) Dòng chịu tải(A)
25B-V2P5N104 100-120 (1ph) 0,4 2.5
25B-V4P8N104 100-120 (1ph) 0,75 4.8
25B-V6P0N104 100-120 (1ph) 1,1 6
25B-A2P5N104 200-240 (1ph) 0,4 2.5
25B-A4P8N104 200-240 (1ph) 0,75 4.8
25B-A8P0N104 200-240 (1ph) 1,5 8
25B-A011N104 200-240 (1ph) 2,2 11
25B-A2P5N114 200-240 (1ph) 0,4 2.5
25B-A4P8N114 200-240 (1ph) 0,75 4.8
25B-A8P0N114 200-240 (1ph) 1,5 8
SKU Điện áp Công suất(kW) Dòng chịu tải(A)
25B-A011N114 200-240 (1ph) 2,2 11
25B-B2P5N104 200-240 (3ph) 0,4 2.5
25B-B5P0N104 200-240 (3ph) 0,75 5
25B-B8P0N104 200-240 (3ph) 1,5 8
25B-B011N104 200-240 (3ph) 2,2 11
25B-B017N104 200-240 (1ph) 4 17.5
25B-B024N104 200-240 (3ph) 5,5 24
25B-B032N104 200-240 (3ph) 7,5 32.2
25B-B048N104 200-240 (3ph) 11 48.3
25B-B062N104 200-240 (3ph) 15 62.1
SKU Điện áp Công suất(kW) Dòng chịu tải(A)
25B-D1P4N104 380-480 (3ph) 0,4 1.4
25B-D2P3N104 380-480 (3ph) 0,75 2.3
25B-D4P0N104 380-480 (3ph) 1,5 4
25B-D6P0N104 380-480 (3ph) 2,2 6
25B-D010N104 380-480 (3ph) 4 10.5
25B-D013N104 380-480 (3ph) 5,5 13
25B-D017N104 380-480 (3ph) 7,5 17
25B-D024N104 380-480 (3ph) 11 24
25B-D030N104 380-480 (3ph) 15 30
25B-D1P4N114 380-480 (3ph) 0,4 1.4
SKU Điện áp Công suất(kW) Dòng chịu tải(A)
25B-D2P3N114 380-480 (3ph) 0,75 2.3
25B-D4P0N114 380-480 (3ph) 1,5 4
25B-D6P0N114 380-480 (3ph) 2,2 6
25B-D010N114 380-480 (3ph) 4 10.5
25B-D017N114 380-480 (3ph) 7,5 17
25B-D024N114 380-480 (3ph) 11 24
25B-D030N114 380-480 (3ph) 15 30
25B-D037N114 380-480 (3ph) 18,5 37
25B-D043N114 380-480 (3ph) 22 43
25B-E0P9N104 525-600 (3ph) 0,4 0.9

 

SKU Điện áp Công suất(kW) Dòng chịu tải(A)
25B-E1P7N104 525-600 (3ph) 0,75 1.75
25B-E3P0N104 525-600 (3ph) 1,5 3
25B-E4P2N104 525-600 (3ph) 2,2 4.2
25B-E6P6N104 525-600 (3ph) 4 6.6
25B-E9P9N104 525-600 (3ph) 5,5 9.9
25B-E012N104 525-600 (3ph) 7,5 12
25B-E019N104 525-600 (3ph) 11 19
25B-E022N104 525-600 (3ph) 15 22
25B-E027N104 525-600 (3ph) 18,5 27
25B-E032N104 525-600 (3ph) 22 32

Reviews

There are no reviews yet.

Be the first to review “ALLEN BRADLEY 25B-D4P0N114”

Email của bạn sẽ không được hiển thị công khai. Các trường bắt buộc được đánh dấu *