Description
FESTO ADNGF-25-25-P-A
Stroke 25 mm
Piston diameter 25 mm
Type codeADNGF
Based on norm ISO 21287
CushioningElastic cushioning rings/pads at both ends
Mounting positionAny
DesignPiston
Piston rod
Profile barrel
Position sensingFor proximity sensor
Protection against torsion/guideGuide rod with yoke
Operating pressure1.5 bar … 10 bar
Mode of operationDouble-acting
Operating mediumCompressed air as per ISO 8573-1:2010 [7:4:4]Information on operating and pilot mediaOperation with oil lubrication possible (required for further use)
Corrosion resistance class (CRC)2 – Moderate corrosion stress
Ambient temperature-20 °C … 80 °C
Impact energy in the end positions0.2 J
Theoretical force at 6 bar, retracting141 N
Theoretical force at 6 bar, advancing188 N
Moving mass at 0 mm stroke60 g
Additional weight per 10 mm stroke26 g
Basic weight with 0 mm stroke161 g
Additional moving mass per 10 mm stroke11 g
Pneumatic connectionM5
Note on materialsRoHS-compliant
Cover materialAluminum
Anodized
Seals materialTPE-U(PUR)
Piston rod materialHigh-alloy steel
Material of cylinder barrelWrought aluminum alloy
Smooth anodized
Compact cylinder Festo ADNGF-25-25-P-A

| 554205 ADNGF-12-5-P-A | 554220 ADNGF-20-5-P-A |
| 554206 ADNGF-12-10-P-A | 577208 ADNGF-20-10-PPS-A |
| 554207 ADNGF-12-15-P-A | 577209 ADNGF-20-15-PPS-A |
| 554208 ADNGF-12-20-P-A | 577210 ADNGF-20-20-PPS-A |
| 554209 ADNGF-12-25-P-A | 577211 ADNGF-20-25-PPS-A |
| 554210 ADNGF-12-30-P-A | 577212 ADNGF-20-30-PPS-A |
| 554211 ADNGF-12-40-P-A | 577213 ADNGF-20-40-PPS-A |
| 554212 ADNGF-16-5-P-A | 577214 ADNGF-20-50-PPS-A |
| 554213 ADNGF-16-10-P-A | 577215 ADNGF-20-60-PPS-A |
| 554214 ADNGF-16-15-P-A | 554229 ADNGF-25-5-P-A |
| 554215 ADNGF-16-20-P-A | 577216 ADNGF-25-10-PPS-A |
| 554216 ADNGF-16-25-P-A | 577217 ADNGF-25-15-PPS-A |
| 554217 ADNGF-16-30-P-A | 577218 ADNGF-25-20-PPS-A |
| 554218 ADNGF-16-40-P-A | 577219 ADNGF-25-25-PPS-A |
| 554219 ADNGF-16-50-P-A | 577220 ADNGF-25-30-PPS-A |
| 5 | 577221 ADNGF-25-40-PPS-A |
| 554221 ADNGF-20-10-P-A | 577222 ADNGF-25-50-PPS-A |
| 554222 ADNGF-20-15-P-A | 577223 ADNGF-25-60-PPS-A |
| 554223 ADNGF-20-20-P-A | 554238 ADNGF-32-5-P-A |
| 554224 ADNGF-20-25-P-A | 574022 ADNGF-32-10-PPS-A |
| 554225 ADNGF-20-30-P-A | 574023 ADNGF-32-15-PPS-A |
| 554226 ADNGF-20-40-P-A | 574024 ADNGF-32-20-PPS-A |
| 554227 ADNGF-20-50-P-A | 574025 ADNGF-32-25-PPS-A |
| 554228 ADNGF-20-60-P-A | 574026 ADNGF-32-30-PPS-A |
| 5 | 574027 ADNGF-32-40-PPS-A |
| 554230 ADNGF-25-10-P-A | 574028 ADNGF-32-50-PPS-A |
| 554231 ADNGF-25-15-P-A | 574029 ADNGF-32-60-PPS-A |
| 554232 ADNGF-25-20-P-A | 574030 ADNGF-32-80-PPS-A |
| 554233 ADNGF-25-25-P-A | Stroke [mm] [mm] |
| 554234 ADNGF-25-30-P-A | |
| 554235 ADNGF-25-40-P-A | 554248 ADNGF-40-5-P-A |
| 554236 ADNGF-25-50-P-A | 574031 ADNGF-40-10-PPS-A |
| 554237 ADNGF-25-60-P-A | 574032 ADNGF-40-15-PPS-A |
| 5 | 574033 ADNGF-40-20-PPS-A |
| 554239 ADNGF-32-10-P-A | 574034 ADNGF-40-25-PPS-A |
| 554240 ADNGF-32-15-P-A | 574035 ADNGF-40-30-PPS-A |
| 554241 ADNGF-32-20-P-A | 574036 ADNGF-40-40-PPS-A |
| 554242 ADNGF-32-25-P-A | 574037 ADNGF-40-50-PPS-A |
| 554243 ADNGF-32-30-P-A | 574038 ADNGF-40-60-PPS-A |
| 554244 ADNGF-32-40-P-A | 574039 ADNGF-40-80-PPS-A |
| 554245 ADNGF-32-50-P-A | 554258 ADNGF-50-5-P-A |
| 554246 ADNGF-32-60-P-A | 574040 ADNGF-50-10-PPS-A |
| 554247 ADNGF-32-80-P-A | 574041 ADNGF-50-15-PPS-A |
| Piston Æ [mm] | 574042 ADNGF-50-20-PPS-A |
| Part No. Type | 574043 ADNGF-50-25-PPS-A |
| 5 | 574044 ADNGF-50-30-PPS-A |
| 554249 ADNGF-40-10-P-A | 574045 ADNGF-50-40-PPS-A |
| 554250 ADNGF-40-15-P-A | 574046 ADNGF-50-50-PPS-A |
| 554251 ADNGF-40-20-P-A | 574047 ADNGF-50-60-PPS-A |
| 554252 ADNGF-40-25-P-A | 574048 ADNGF-50-80-PPS-A |
| 554253 ADNGF-40-30-P-A | 574049 ADNGF-63-10-PPS-A |
| 554254 ADNGF-40-40-P-A | 574050 ADNGF-63-15-PPS-A |
| 554255 ADNGF-40-50-P-A | 574051 ADNGF-63-20-PPS-A |
| 554256 ADNGF-40-60-P-A | 574052 ADNGF-63-25-PPS-A |
| 554257 ADNGF-40-80-P-A | 574053 ADNGF-63-30-PPS-A |
| 5 | 574054 ADNGF-63-40-PPS-A |
| 554259 ADNGF-50-10-P-A | 574055 ADNGF-63-50-PPS-A |
| 554260 ADNGF-50-15-P-A | 574056 ADNGF-63-60-PPS-A |
| 554261 ADNGF-50-20-P-A | 574057 ADNGF-63-80-PPS-A |
| 554262 ADNGF-50-25-P-A | 554277 ADNGF-80-10-P-A |
| 554263 ADNGF-50-30-P-A | 574059 ADNGF-80-15-PPS-A |
| 554264 ADNGF-50-40-P-A | 574060 ADNGF-80-20-PPS-A |
| 554265 ADNGF-50-50-P-A | 574061 ADNGF-80-25-PPS-A |
| 554266 ADNGF-50-60-P-A | 574062 ADNGF-80-30-PPS-A |
| 554267 ADNGF-50-80-P-A | 574063 ADNGF-80-40-PPS-A |
| 554268 ADNGF-63-10-P-A | 574064 ADNGF-80-50-PPS-A |
| 554269 ADNGF-63-15-P-A | 574065 ADNGF-80-60-PPS-A |
| 554270 ADNGF-63-20-P-A | 574066 ADNGF-80-80-PPS-A |
| 554271 ADNGF-63-25-P-A | 554286 ADNGF-100-10-P-A |
| 554272 ADNGF-63-30-P-A | 577225 ADNGF-100-15-PPS-A |
| 554273 ADNGF-63-40-P-A | 577226 ADNGF-100-20-PPS-A |
| 554274 ADNGF-63-50-P-A | 577227 ADNGF-100-25-PPS-A |
| 554275 ADNGF-63-60-P-A | 577228 ADNGF-100-30-PPS-A |
| 554276 ADNGF-63-80-P-A | 577229 ADNGF-100-40-PPS-A |
| 10 | 577230 ADNGF-100-50-PPS-A |
| 554278 ADNGF-80-15-P-A | 577231 ADNGF-100-60-PPS-A |
| 554279 ADNGF-80-20-P-A | 577232 ADNGF-100-80-PPS-A |
| 554280 ADNGF-80-25-P-A | 574058 ADNGF-80-10-PPS-A |
| 554281 ADNGF-80-30-P-A | |
| 554282 ADNGF-80-40-P-A | |
| 554283 ADNGF-80-50-P-A | |
| 554284 ADNGF-80-60-P-A | |
| 554285 ADNGF-80-80-P-A | |
| 10 | |
| 554287 ADNGF-100-15-P-A | |
| 554288 ADNGF-100-20-P-A | |
| 554289 ADNGF-100-25-P-A | |
| 554290 ADNGF-100-30-P-A | |
| 554291 ADNGF-100-40-P-A | |
| 554292 ADNGF-100-50-P-A | |
| 554293 ADNGF-100-60-P-A | |
| 554294 ADNGF-100-80-P-A |






Reviews
There are no reviews yet.