Description
FESTO SIEF-M8NB-PS-S-L
FESTO 538307 proximity sensor
SIEF-M8NB-PS-S-L
| Design | Round | ||
| Symbol | 991,701 | ||
| CE mark (see declaration of conformity) | To EU EMC Directive | ||
| Rated operating distance | 4 mm | ||
| Reduction factors | Aluminium = 1.0 Stainless steel St 18/8 = 1.0 Copper = 1.0 Brass = 1.0 Steel St 37 = 1.0 | ||
| Repetition accuracy | 0,08 mm | ||
| Switching element function | N/O contact | ||
| Max. switching frequency DC | 2.000 Hz | ||
| Voltage drop | ≤ 1,8 V | ||
| Operational voltage range DC | 10 V … 30 V | ||
| No-load supply current | ≤ 15 mA | ||
| Electrical connection | 3-pin M8x1 Plugs | ||
| Type of mounting | Via lock nut | ||
| Mounting type | Partially flush | ||
| Material housing | PA High-alloy stainless steel | ||
| Degree of protection | IP67 | ||
| Corrosion resistance class CRC | 4 – Very high corrosion stress | ||
| Electrical output | PNP |
| Conforms to standard | EN 60947-5-2 | ||
| Approval | RCM trademark c UL us listed (OL) | ||
| Measuring principle | Inductive | ||
| Assured operating distance | 3,24 mm | ||
| Ambient temperature | -30 °C … 85 °C | ||
| Switching output | PNP | ||
| Hysteresis | 0,12 mm … 0,6 mm | ||
| Max. output current | 150 mA | ||
| Short circuit current rating | Pulsed | ||
| Residual ripple | 10 % | ||
| Reverse polarity protection | For all electrical connections | ||
| Size | M8 | ||
| Tightening torque | 10 Nm | ||
| Product weight | 19 g | ||
| Switching status indication | Yellow LED | ||
| Immunity to magnetic fields | Magnetic direct and alternating field | ||
| Additional information for sensor selection | Reduction factor 1, resistant to magnetic fields | ||
| Selection of sensor design | Standard |






Reviews
There are no reviews yet.