Description
FESTO VN-10-L-T3-PQ2-VQ2- RO1-B
Spec:
| Feature | Value |
|---|---|
| Shipping date | View |
| Nominal size, Laval nozzle | 0.95 mm |
| Grid dimension | 14 mm |
| Design, silencer | open |
| Assembly position | Any |
| Ejector characteristic | Standard High vacuum |
| Manual override | Pushing |
| Integrated function | Ejector pulse valve, pneumatic Electrical on-off valve Open silencer |
| Design structure | T-shaped |
| Valve function | 2/2 |
| Operating pressure for max. suction rate | 3 bar |
| Operating pressure | 2 … 8 bar |
| Operating pressure for max. vacuum | 3.5 bar |
| Max. vacuum | 93 % |
| Nominal operating pressure | 6 bar |
| Max. suction rate with respect to atmosphere | 21.8 l/min |
| Air supply time at nominal operating pressure | 1.06 s |
| Operating voltage range DC | 21.6 … 26.4 V |
| Electrical power consumption | 1.2 W |
| Duty cycle | 100 % |
| Operating medium | Compressed air in accordance with ISO8573-1:2010 [7:4:4] |
| Note on operating and pilot medium | Lubricated operation not possible |
| Corrosion resistance classification CRC | 1 – Low corrosion stress |
| Medium temperature | 0 … 50 °C |
| Noise level at nominal operating pressure | 71 dB(A) |
| Protection class | IP40 |
| Ambient temperature | 0 … 50 °C |
| Product weight | 63 g |
| Electrical connection | Plug |
| Mounting type | with through hole with top-hat rail with accessories |
| Pneumatic connection, port 1 | QS-6 |
| Pneumatic connection, port 3 | Open silencer |
| Vacuum connection | QS-6 |
| Material of connecting thread | Wrought aluminium alloy, anodised |
| Materials note | Free of copper and PTFE Conforms to RoHS |
| Material seals | NBR |
| Material receiver nozzle | POM |
| Material housing | PA-reinforced POM-reinforced |
| Material silencer | PE |
| Material screws | Steel |
| Material transmitter nozzle | Wrought Aluminium alloy |
| Material fitting | Brass Nickel plated |
| 532640 | Vacuum generator VN-10-H-T3-PQ2-VQ2-RO1-B |
| 532636 | Vacuum generator VN-10-H-T3-PQ2-VQ2-RO1-M |
| 532637 | Vacuum generator VN-10-L-T3-PQ2-VQ2-RO1-M |
| 532641 | Vacuum generator VN-10-L-T3-PQ2-VQ2-RO1-B |






Reviews
There are no reviews yet.