Description
IFM IFS284
IFK3004BBNKG/5M/PUR |
IFM IIS284
IIK3030-BPKG/K1/V4A/US-104
- Description: IFK3004BBNKG/5M/PUR
- Series: efe100,120,150 RG2
- Suitable for industrial, mobile, cooling and lubricating applications
- High protection rating for the requirements of harsh industrial environments
- Correction factor K=1: Constant sensing range on all metals
- Very high switching frequency
- Vibration and shock resistant
Electrical design | PNP |
---|---|
Output function | normally open |
Sensing range [mm] | 30 |
Housing | Threaded type |
Dimensions [mm] | M30 x 1.5 / L = 60 |
System | gold-plated contacts; Increased sensing range; correction factor = 1; Magnetic-field immune |
---|---|
Application | material handling; refrigerated warehouse / shock freezing; Suitable for industrial, mobile, cooling and lubricating applications; Industrial applications |
Magnetic-field immune | yes |
Max. electromagnetic field immunity [mT] | 300 |
Operating voltage [V] | 10…30 DC |
---|---|
Current consumption [mA] | < 20 |
Protection class | III |
Reverse polarity protection | yes |
Electrical design | PNP |
---|---|
Output function | normally open |
Max. voltage drop switching output DC [V] | 2.5 |
Permanent current rating of switching output DC [mA] | 100 |
Switching frequency DC [Hz] | 2000 |
Short-circuit protection | yes |
Overload protection | yes |
Sensing range [mm] | 30 |
---|---|
Real sensing range Sr [mm] | 30 ± 10 % |
Operating distance [mm] | 0…24.3 |
Increased sensing range | yes |
Correction factor | steel: 1 / stainless steel: 1 / brass: 1 / aluminum: 1 / copper: 1 |
---|---|
Hysteresis [% of Sr] | 3…15 |
Switch-point drift [% of Sr] | -10…10 |
Correction factor = 1 | yes |
Ambient temperature [°C] | -40…85 |
---|---|
Protection | IP 65; IP 66; IP 67; IP 68; IP 69K |
EMC |
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Vibration resistance |
|
||||||||||
Shock resistance |
|
||||||||||
Continuous shock resistance |
|
||||||||||
Fast temperature changes |
|
||||||||||
Salt spray test |
|
||||||||||
MTTF [years] | 475 | ||||||||||
Embedded software included | yes | ||||||||||
UL approval |
|
Weight [g] | 77.3 |
---|---|
Housing | Threaded type |
Mounting | non-flush mountable |
Dimensions [mm] | M30 x 1.5 / L = 60 |
Thread designation | M30 x 1.5 |
Material | stainless steel (1.4404 / 316L); sensing face: LCP white; LED window: PEI; lock nuts: stainless steel (1.4404 / 316L) |
Display |
|
---|
Items supplied |
|
---|
Pack quantity | 1 pcs. |
---|
Connection | Connector: 1 x M12; coding: A; Contacts: gold-plated |
---|
Các sản phẩm tương tự
IFM IFS281 IFS282 IFS283 IFS284 IFS285 IFS286
IFM AC5209 AC5210 AC5211 AC5212 AC5213 AC5214
IFM IE5414 IE5419 IE5422 IE5425 IE5426 IE5427
IFM IFC241 IFC243 IFC246 IFC247 IFC248 IFC258
IFM AC5290 AC5291 AC5292 AC5293 AC5294 AC5295
IFM IE5356 IE5358 IE5362 IE5366 IE5367 IE5368
Đại lý IFM vietnam, IFM viet nam, IFM vietnam distributor, Phân phối IFM tại việt nam
Đại lý IFM vietnam, IFM viet nam, IFM vietnam distributor, Phân phối IFM tại việt nam
Đại lý IFM vietnam, IFM viet nam, IFM vietnam distributor, Phân phối IFM tại việt nam
Đại lý IFM vietnam, IFM viet nam, IFM vietnam distributor, Phân phối IFM tại việt nam
Đại lý IFM vietnam, IFM viet nam, IFM vietnam distributor, Phân phối IFM tại việt nam
Reviews
There are no reviews yet.