Description
IFM IFS289
SKU: IFS289
Phạm vi cảm biến: 4 mm flush mountable
Tần số: 2000 Hz
Chế độ hoạt động: thường mở
Ngõ ra: DC PNP
Kích thước: M12 x 1 / L = 45 mm
Phạm vi nhiệt độ hoạt động rộng
Đánh giá bảo vệ cao cho các yêu cầu của môi trường công nghiệp khắc nghiệt
Phát hiện đáng tin cậy do dung sai cảm biến thấp
Giảm dung lượng do có nhiều ứng dụng
IFS289 Inductive sensor
IFB3004BBPKG/K1/US-104
- Suitable for industrial, mobile, cooling and lubricating applications
- High protection rating for the requirements of harsh industrial environments
- Flexible use thanks to large operating temperature range
- Safe detection due to large sensing range and low sensor tolerances
- Reduced storage due to wide range of applications
Thông số kĩ thuật
Product characteristics | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Electrical design | PNP | ||||||||||
Output function | normally open | ||||||||||
Sensing range [mm] | 4 | ||||||||||
Housing | threaded type | ||||||||||
Dimensions [mm] | M12 x 1 / L = 45 | ||||||||||
Application | |||||||||||
Special feature | Gold-plated contacts; Increased sensing range; Correction factor K = 1; Magnetic-field immune | ||||||||||
Application | Industrial applications / factory automation | ||||||||||
Magnetic-field immune | yes | ||||||||||
Max. magnetic field immunity [mT] | 300 | ||||||||||
Electrical data | |||||||||||
Operating voltage [V] | 10…30 DC | ||||||||||
Current consumption [mA] | < 20 | ||||||||||
Protection class | III | ||||||||||
Reverse polarity protection | yes | ||||||||||
Outputs | |||||||||||
Electrical design | PNP | ||||||||||
Output function | normally open | ||||||||||
Max. voltage drop switching output DC [V] | 2.5 | ||||||||||
Permanent current rating of switching output DC [mA] | 100 | ||||||||||
Switching frequency DC [Hz] | 2000 | ||||||||||
Short-circuit protection | yes | ||||||||||
Overload protection | yes | ||||||||||
Detection zone | |||||||||||
Sensing range [mm] | 4 | ||||||||||
Real sensing range Sr [mm] | 4 ± 10 % | ||||||||||
Operating distance [mm] | 0…3.24 | ||||||||||
Increased sensing range | yes | ||||||||||
Accuracy / deviations | |||||||||||
Correction factor | steel: 1 / stainless steel: 1 / brass: 1 / aluminium: 1 / copper: 1 | ||||||||||
Hysteresis [% of Sr] | 3…15 | ||||||||||
Switch point drift [% of Sr] | -10…10 | ||||||||||
Correction factor K = 1 | yes | ||||||||||
Operating conditions | |||||||||||
Ambient temperature [°C] | -40…85 | ||||||||||
Protection | IP 65; IP 66; IP 67; IP 68; IP 69K | ||||||||||
Tests / approvals | |||||||||||
EMC |
|
||||||||||
Vibration resistance |
|
||||||||||
Shock resistance |
|
||||||||||
Continuous shock resistance |
|
||||||||||
Fast temperature change |
|
||||||||||
Salt spray test |
|
||||||||||
MTTF [years] | 466 | ||||||||||
UL approval |
|
||||||||||
Mechanical data | |||||||||||
Weight [g] | 24.2 | ||||||||||
Housing | threaded type | ||||||||||
Mounting | flush mountable | ||||||||||
Dimensions [mm] | M12 x 1 / L = 45 | ||||||||||
Thread designation | M12 x 1 | ||||||||||
Materials | brass white bronze coated; sensing face: LCP white; LED window: PEI; lock nuts: brass white bronze coated | ||||||||||
Displays / operating elements | |||||||||||
Display |
|
||||||||||
Accessories | |||||||||||
Accessories (supplied) |
|
||||||||||
Remarks | |||||||||||
Pack quantity | 1 pcs. | ||||||||||
Electrical connection – plug | |||||||||||
Connection | Connector: 1 x M12; Contacts: gold-plated |
Reviews
There are no reviews yet.