Description
IFM IFS290
| Product characteristics | |
|---|---|
| Electrical design | PNP |
| Output function | normally open |
| Sensing range [mm] | 10 |
| Housing | threaded type |
| Dimensions [mm] | M12 x 1 / L = 45 |
| Application | |
| Special feature | Gold-plated contacts; Increased sensing range; Correction factor K = 1; Magnetic-field immune |
| Application | Industrial applications / factory automation |
| Magnetic-field immune | yes |
| Max. magnetic field immunity [mT] | 300 |
| Electrical data | |
| Operating voltage [V] | 10…30 DC |
| Current consumption [mA] | < 20 |
| Protection class | III |
| Reverse polarity protection | yes |
| Outputs | |
| Electrical design | PNP |
| Output function | normally open |
| Max. voltage drop switching output DC [V] | 2.5 |
| Permanent current rating of switching output DC [mA] | 100 |
| Switching frequency DC [Hz] | 2000 |
| Short-circuit protection | yes |
| Overload protection | yes |
| Detection zone | |
| Sensing range [mm] | 10 |
| Real sensing range Sr [mm] | 10 ± 10 % |
| Operating distance [mm] | 0…8.1 |
| Increased sensing range | yes |
| Accuracy / deviations | |
| Correction factor | steel: 1 / stainless steel: 1 / brass: 1 / aluminium: 1 / copper: 1 |
| Hysteresis [% of Sr] | 3…15 |
| Switch point drift [% of Sr] | -10…10 |
| Correction factor K = 1 | yes |
| Operating conditions | |
| Ambient temperature [°C] | -40…85 |
| Protection | IP 65; IP 66; IP 67; IP 68; IP 69K |






Reviews
There are no reviews yet.