Description
IFM KI5303
| Product characteristics | |
|---|---|
| Electrical design | PNP |
| Output function | normally open |
| Sensing range [mm] | 0.5…40 |
| Communication interface | IO-Link |
| Housing | threaded type |
| Dimensions [mm] | M30 x 1.5 / L = 92 |
| Electrical data | |
| Operating voltage [V] | 10…30 DC |
| Current consumption [mA] | < 22 |
| Protection class | III |
| Reverse polarity protection | yes |
| Mechanical data | |
| Weight [g] | 96.7 |
| Housing | threaded type |
| Mounting | non-flush mountable |
| Dimensions [mm] | M30 x 1.5 / L = 92 |
| Thread designation | M30 x 1.5 |
| Materials | PBT; PC; POM |






Reviews
There are no reviews yet.