Description
IFM LR8000
IFM E80021
IFM E84016
| Product characteristics | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Number of inputs and outputs | Number of digital outputs: 4 | ||||||||
| Probe length L [mm] | 100…1600 | ||||||||
| Process connection | G 3/4 external thread | ||||||||
| Application | |||||||||
| Special feature | Gold-plated contacts | ||||||||
| Media | Liquids | ||||||||
| Dielectric constant of the medium | ≥ 1,8; (for media with a dielectric constant of 1.8…5 (e.g. oils), a coaxial pipe is needed for operation) | ||||||||
| Recommended media | water; hydrous media; oils; oil-based media | ||||||||
| Cannot be used for | See the operating instructions, chapter “Function and features”. | ||||||||
| Medium temperature [°C] | -25…80; (90 < 1 h) | ||||||||
| Tank pressure [bar] | -1…16 | ||||||||
| MAWP (for applications according to CRN) [bar] | 16 | ||||||||
| Electrical data | |||||||||
| Operating voltage [V] | 18…30 DC | ||||||||
| Current consumption [mA] | < 30 | ||||||||
| Protection class | III | ||||||||
| Reverse polarity protection | yes | ||||||||
| Power-on delay time [s] | < 3 | ||||||||
| Inputs / outputs | |||||||||
| Number of inputs and outputs | Number of digital outputs: 4 | ||||||||
| Outputs | |||||||||
| Total number of outputs | 4 | ||||||||
| Output signal | switching signal; IO-Link | ||||||||
| Electrical design | PNP | ||||||||
| Number of digital outputs | 4 | ||||||||
| Output function | normally open / normally closed; (parameterisable) | ||||||||
| Max. voltage drop switching output DC [V] | 2.5 | ||||||||
| Permanent current rating of switching output DC [mA] | 200 | ||||||||
| Short-circuit protection | yes | ||||||||
| Type of short-circuit protection | thermal, pulsed | ||||||||
| Overload protection | yes | ||||||||
| Measuring/setting range | |||||||||
| Probe length L [mm] | 100…1600 | ||||||||
| Active range A [mm] | L-40; (when set to oil and oil based media: L-60) | ||||||||
| Inactive range I1 / I2 [mm] | 30 / 10; (when set to oil and oil based media: 30 / 30) | ||||||||
| Sampling rate [Hz] | 4 | ||||||||
| Setting range | |||||||||
| Set point SP [mm] | ≥ 15…L-30 | ||||||||
| Note on setpoint SP |
|
||||||||
| Reset point rP [mm] | ≥ 10…L-35 | ||||||||
| Note on reset point rP |
|
||||||||
| In steps of [mm] | 5 | ||||||||
| Hysteresis [mm] | > 5 | ||||||||
| Accuracy / deviations | |||||||||
| Repeatability [mm] | ± 5 | ||||||||
| Measuring error [mm] | ± 7 | ||||||||
| Offset error [mm] | 5 | ||||||||
| Resolution [mm] | 1 | ||||||||
| Temperature drift per 10 K | ± 0.2 % | ||||||||
| Interfaces | |||||||||
| Communication interface | IO-Link | ||||||||
| Transmission type | COM2 (38,4 kBaud) | ||||||||
| IO-Link revision | 1.1 | ||||||||
| SDCI standard | IEC 61131-9 CDV | ||||||||
| Profiles | no profile | ||||||||
| SIO mode | yes | ||||||||
| Required master port type | A | ||||||||
| Process data analogue | 1 | ||||||||
| Process data binary | 4 | ||||||||
| Min. process cycle time [ms] | 2.3 | ||||||||
| Supported DeviceIDs |
|
||||||||
| Operating conditions | |||||||||
| Ambient temperature [°C] | -25…60 | ||||||||
| Storage temperature [°C] | -40…85 | ||||||||
| Protection | IP 67 | ||||||||
| Mechanical data | |||||||||
| Weight [g] | 449.6 | ||||||||
| Materials | stainless steel (1.4301 / 304); stainless steel (1.4404 / 316L) ; FKM; PBT; PC; PEI; TPE-V | ||||||||
| Materials (wetted parts) | stainless steel (1.4305 / 303); probe connection: stainless steel (1.4435 / 316L); PTFE; FKM; Sealing: NBR reinforced fibre | ||||||||
| Process connection | G 3/4 external thread | ||||||||
| Displays / operating elements | |||||||||
| Display |
|
||||||||
Cảm biến mức IFM LR8000 Cảm biến mức IFM LI2241 Cảm biến mức IFM LI2242
Cảm biến mức IFM LI2243 Cảm biến mức IFM LK1223 Cảm biến mức IFM LK1224
Cảm biến mức IFM LK3122 Cảm biến mức IFM LK3123 Cảm biến mức IFM LK1022
Cảm biến mức IFM LK1023 Cảm biến mức IFM LK1024 Cảm biến mức IFM LK1222
Cảm biến mức IFM LI5141 Cảm biến mức IFM LI5142 Cảm biến mức IFM LI5143
Cảm biến mức IFM LI5144 Cảm biến mức IFM LI2143 Cảm biến mức IFM LI2241
Cảm biến mức IFM LI2242 Cảm biến mức IFM LI2243 Cảm biến mức IFM LI2141
Cảm biến mức IFM LI2142 Cảm biến mức IFM LK7024 Cảm biến mức IFM LK8122
Cảm biến mức IFM LK8123 Cảm biến mức IFM LK8124 Cảm biến mức IFM LMC100
Cảm biến mức IFM LMC110 Cảm biến mức IFM LMC400 Cảm biến mức IFM LMC410
Cảm biến mức IFM LMC500 Cảm biến mức IFM LMC502 Cảm biến mức IFM LMC510
Cảm biến mức IFM LMT01A Cảm biến mức IFM LMT03A
Cảm biến mức IFM LMT04A
Cảm biến mức IFM LR7000
Cảm biến mức IFM LR7300
Cảm biến mức IFM LR8010
Cảm biến mức IFM LR8300
Cảm biến mức IFM LR9020
Cảm biến mức IFM LT3022
Cảm biến mức IFM LT3023
Cảm biến mức IFM LT3024
Cảm biến mức IFM LT8022
Cảm biến mức IFM LT8023
Cảm biến mức IFM LT8024
Cảm biến mức IFM LX0020
Cảm biến mức IFM LR3000
Cảm biến mức IFM LR3300
Cảm biến mức IFM LX0024
Cảm biến mức IFM LX0025
Cảm biến mức IFM LR2059
Cảm biến mức IFM LR2350
Cảm biến mức IFM LR2750
Cảm biến mức IFM LR2759
Cảm biến mức IFM LMT292
Cảm biến mức IFM LMT302
Cảm biến mức IFM LMT392
Cảm biến mức IFM LR2050
Cảm biến mức IFM LMT192
Cảm biến mức IFM LMT194
Cảm biến mức IFM LMT195
Cảm biến mức IFM LMT202
Cảm biến mức IFM LMT105
Cảm biến mức IFM LMT110
Cảm biến mức IFM LMT121
Cảm biến mức IFM LMT191
Cảm biến mức IFM LMT100
Cảm biến mức IFM LMT102
Cảm biến mức IFM LMT104
Cảm biến áp suất IFM IFM PN7370 0…400 bar
Cảm biến áp suất IFM IFM PN7294 -1…10 bar
Cảm biến áp suất IFM IFM PN7296 0…2.5 bar
Cảm biến áp suất IFM IFM PN7297 0…1 bar
Cảm biến áp suất IFM IFM PN7299 -1…1 bar
Cảm biến áp suất IFM IFM PN7270 0…400 bar
Cảm biến áp suất IFM IFM PN7271 0…250 bar
Cảm biến áp suất IFM IFM PN7292 0…100 bar
Cảm biến áp suất IFM IFM PN7293 0…25 bar






Reviews
There are no reviews yet.