Description
LEINE LINDE RSI 503
Bộ mã hóa trục chắc chắn, tăng dần
- Bộ mã hóa chắc chắn với trục rắn
- Đầu ra được bảo vệ ngắn mạch
- IP67 ở vỏ, IP66 ở đầu vào trục
Các mã Part Number của dòng LEINE LINDE RSI 503 Encoder
Mô tả sản phẩm
Nhà phân phối Bộ mã hóa vòng quay – Encoders Leine Linde. Encoders dòng 500 Robust Encoder: RSI 503 – 514582-18. Bộ mã hóa vòng quay trục rắn, các đầu ra được bảo vệ khỏi ngắn mạch IP67 tại vỏ, IP66 tại đầu trục.
Cấu hình bộ Encoder RSI 503 – 514582-18
Loại RSI
Phiên bản: 503 Tiêu chuẩn
Loại trục Ø10 mm với một phần phẳng
Loại mặt bích Mặt bích kẹp (loại 61)
Độ phân giải: 10 ppr (xung trên mỗi vòng quay)
Nguồn cấp: 9-30 Vdc
Tín hiệu đầu ra HTL (Logic ngưỡng cao)
Loại kết nối: Dây cáp
Hướng kết nối: Xuyên tâm
Chiều dài cáp: 1.50 m
Số kênh 6 (S00, S00\, S90, S90\, Sref, Sref\)
Thông số cơ học
Đường kính: 58 mm
Độ rung: 300 m/s2
Độ sốc: 2000 m/s2
Tải trục (trục tiến/trục phân kỳ): 50 N / 60 N
Tốc độ quay tối đa: 6000 vòng/phút
Chất liệu trục: Thép không gỉ
Chất liệu vỏ: Nhôm (Anodized)
Trọng lượng: 300 gram
Thông số kỹ thuật LEINE LINDE RSI 503 Encoder
| Mechanical data |
Part Number 392783-01 |
Part Number 392783-06 | Part Number 507664-13 | Part Number 507670-54 | Part Number 507692-01 |
| Operating temperature | -40 °C…+70 °C | -40 °C…+70 °C | -40 °C…+70 °C | -40 °C…+70 °C | -40 °C…+70 °C |
| Ingress protection class [IEC 60529] | IP67 (IP66 at shaft inlet) | IP67 (IP66 at shaft inlet) | IP67 (IP66 at shaft inlet) | IP67 (IP66 at shaft inlet) | IP67 (IP66 at shaft inlet) |
| Vibration [IEC 60068-2-64] | ≤ 300 m/s² | ≤ 300 m/s² | ≤ 300 m/s² | ≤ 300 m/s² | ≤ 300 m/s² |
| Shock [IEC 60068-2-27] | ≤ 2000 m/s² | ≤ 2000 m/s² | ≤ 2000 m/s² | ≤ 2000 m/s² | ≤ 2000 m/s² |
| Shaft load (axial/radial) | 50 N / 60 N | 50 N / 60 N | 50 N / 60 N | 50 N / 60 N | 50 N / 60 N |
| Rotational speed max | 6000 rpm | 6000 rpm | 6000 rpm | 6000 rpm | 6000 rpm |
| Shaft material | Stainless steel | Stainless steel | Stainless steel | Stainless steel | Stainless steel |
| Cover material | Aluminium (anodized) | Aluminium (anodized) | Aluminium (anodized) | Aluminium (anodized) | Aluminium (anodized) |
| Weight | 300 g | 300 g | 300 g | 300 g | 300 g |
| Encoder configuration |
|||||
| Type | RSI | RSI | RSI | RSI | RSI |
| Model | 503 Standard | 503 Standard | 503 Standard | 503 Standard | 503 Standard |
| Shaft type | Ø10 mm round | Ø10 mm round | Ø10 mm round | Ø10 mm round | Ø10 mm round |
| Flange type | Clamping flange (61-type) | Clamping flange (61-type) | Clamping flange (61-type) | 52-flange | 52-flange |
| Resolution | 1024 ppr | 2048 ppr | 2048 ppr | 5000 ppr | 1024 ppr |
| Power supply | 9-30 Vdc | 9-30 Vdc | 9-30 Vdc | 9-30 Vdc | 9-30 Vdc |
| Output signal | HTL | HTL | HTL | HTL | HTL |
| Connection type | Cable | Cable | CM23 connector 12-pin | Cable | PT connector 8-pin |
| Connecting direction | Radial | Radial | Radial | Radial | Axial |
| Cable length | 1.50 m | 1.50 m | 10.00 m | 1.50 m | |
| Number of channels | 6 (S00, S00, S90, S90, Sref, Sref) | 6 (S00, S00, S90, S90, Sref, Sref) | 6 (S00, S00, S90, S90, Sref, Sref) | 6 (S00, S00, S90, S90, Sref, Sref) | |
| Electrical data |
|||||
| Polarity protected | Yes | Yes | Yes | Yes | Yes |
| Short circuit protected outputs | Yes | Yes | Yes | Yes | Yes |
| Current consumption (No load) | 50 mA at 24 Vdc (Max. 75 mA) | 50 mA at 24 Vdc (Max. 75 mA) | 50 mA at 24 Vdc (Max. 75 mA) | 50 mA at 24 Vdc (Max. 75 mA) | 50 mA at 24 Vdc (Max. 75 mA) |
| Incremental output load (max) | ± 40 mA | ± 40 mA | ± 40 mA | ± 40 mA | ± 40 mA |
| Output frequency max | 300 kHz | 300 kHz | 300 kHz | 300 kHz | 300 kHz |
| Cable length max | 100 m at 100 kHz | 100 m at 100 kHz | 100 m at 100 kHz | 100 m at 100 kHz | 100 m at 100 kHz |
| Channel separation | 90 ºel ± 25 ºel | 90 ºel ± 25 ºel | 90 ºel ± 25 ºel | 90 ºel ± 25 ºel | 90 ºel ± 25 ºel |
| Dividing error | ± 50 ºel | ± 50 ºel | ± 50 ºel | ± 50 ºel | ± 50 ºel |
| MTTFd value [Years] | 773 | 773 | 1111 | 773 | 773 |
| PFHd value [h-1] | 5,85E-07 | 5,85E-07 | 5,85E-07 | 5,85E-07 |
| Mechanical data |
Part Number 515398-20 |
Part Number 515499-04 | Part Number 531890-03 | Part Number 537401-04 | |
| Operating temperature | -40 °C…+70 °C | -40 °C…+70 °C | -40 °C…+70 °C | -40 °C…+70 °C | |
| Ingress protection class [IEC 60529] | IP67 (IP66 at shaft inlet) | IP67 (IP66 at shaft inlet) | IP67 (IP66 at shaft inlet) | IP67 (IP66 at shaft inlet) | |
| Vibration [IEC 60068-2-64] | ≤ 300 m/s² | ≤ 300 m/s² | ≤ 300 m/s² | ≤ 300 m/s² | |
| Shock [IEC 60068-2-27] | ≤ 2000 m/s² | ≤ 2000 m/s² | ≤ 2000 m/s² | ≤ 2000 m/s² | |
| Shaft load (axial/radial) | 50 N / 60 N | 50 N / 60 N | 50 N / 60 N | 50 N / 60 N | |
| Rotational speed max | 6000 rpm | 6000 rpm | 6000 rpm | 6000 rpm | |
| Shaft material | Stainless steel | Stainless steel | Stainless steel | Stainless steel | |
| Cover material | Aluminium (anodized) | Aluminium (anodized) | Aluminium (anodized) | Aluminium (anodized) | |
| Weight | 300 g | 300 g | 300 g | 300 g | |
| Encoder configuration |
|||||
| Type | RSI | RSI | RSI | RSI | |
| Model | 503 Standard | 503 Standard | 503 Standard | 503 Standard | |
| Shaft type | Ø6 mm with partial flat | Ø10 mm round | Ø6 mm with partial flat | Ø10 mm with partial flat | |
| Flange type | Synchro flange (63-type) | Clamping flange (61-type) | Synchro flange (63-type) | 51-flange | |
| Resolution | 500 ppr | 2048 ppr | 2048 ppr | 100 ppr | |
| Power supply | 9-30 Vdc | 9-30 Vdc | 9-30 Vdc | 9-30 Vdc | |
| Output signal | HTL | RS442 | RS442 | HTL | |
| Connection type | Cable | Cable | M23 connector 12-pin | M12 connector 8-pin | |
| Connecting direction | Radial | Radial | Radial | Radial | |
| Cable length | 1.50 m | 1.50 m | |||
| Number of channels | 6 (S00, S00\, S90, S90\, Sref, Sref\) | 6 (S00, S00\, S90, S90\, Sref, Sref\) | 6 (S00, S00\, S90, S90\, Sref, Sref\) | 6 (S00, S00\, S90, S90\, Sref, Sref\) | |
| Electrical data |
|||||
| Polarity protected | Yes | Yes | Yes | Yes | |
| Short circuit protected outputs | Yes | Yes | Yes | Yes | |
| Current consumption (No load) | 50 mA at 24 Vdc (Max. 75 mA) | 50 mA at 24 Vdc (Max. 75 mA) | 50 mA at 24 Vdc (Max. 75 mA) | 50 mA at 24 Vdc (Max. 75 mA) | |
| Incremental output load (max) | ± 40 mA | ± 40 mA | ± 40 mA | ± 40 mA | |
| Output frequency max | 300 kHz | 300 kHz | 300 kHz | 300 kHz | |
| Cable length max | 100 m at 100 kHz | 1000m | 100 m at 100 kHz | 100 m at 100 kHz | |
| Channel separation | 90 ºel ± 25 ºel | 90 ºel ± 25 ºel | 90 ºel ± 25 ºel | 90 ºel ± 25 ºel | |
| Dividing error | ± 50 ºel | ± 50 ºel | ± 50 ºel | ± 50 ºel | |
| MTTFd value [Years] | 773 | 773 | 1111 | ||
| PFHd value [h-1] | 5,85E-07 | 5,85E-07 |
Mã hàng tương tự
BỘ MÃ HÓA VÒNG QUAY RHI 503 – 516196-02
BỘ MÃ HÓA VÒNG QUAY RHI 503 – 745127-01
RHI503-745127-01
RHI503-745127-06
Đại lý LEINE LINDE vietnam, LEINE LINDE viet nam, LEINE LINDE vietnam distributor, Phân phối LEINE LINDE tại việt nam
Đại lý LEINE LINDE vietnam, LEINE LINDE viet nam, LEINE LINDE vietnam distributor, Phân phối LEINE LINDE tại việt nam
Đại lý LEINE LINDE vietnam, LEINE LINDE viet nam, LEINE LINDE vietnam distributor, Phân phối LEINE LINDE tại việt nam






Reviews
There are no reviews yet.