Description
OMRON E3Z-D61 2M
OMRON MY4N-GS AC220/240
OMRON PYF14A-N
OMRON MY4N-GS DC24
OMRON PYF14A-N
Cảm biến E3Z-D61 được biết đến là một dòng cảm biến dòng E32Z seri, thuộc loại phản xạ khuếch tán, đóng vai trò rất quan trọng trong lĩnh vực công nghiệp tự động hóa. Nếu không có cảm biến quang thì khó mà có được tự động hóa , giống như làm việc mà không nhìn được vậy. Cảm biến Quang điện (Photoelectric Sensor, PES) nói một cách nôm na, thực chất chúng là do các linh kiện quang điện tạo thành. Khi có ánh sáng thích hợp chiếu vào bề mặt của cảm biến quang, chúng sẽ thay đổi tính chất. Tín hiệu quang được biến đổi thành tín hiệu điện nhờ hiện tượng phát xạ điện tử ở cực catot (Cathode) khi có một lượng ánh sáng chiếu vào.
A. THÔNG TIN SẢN PHẨM
OMRON E3Z-D61 2M là dòng cảm biến nhỏ gọn, đa năng, được ứng dụng rất phổ biến trong các ngành công nghiệp với những ưu điểm nổi trội.
– Tích hợp sẵn bộ khuếch đại, với những khoảng cách phát hiện lớn (lên tới 30 mét) có thể đáp ứng điều nhiều ứng dụng khác nhau.
– Dòng E3Z của omron có 03 loại chính: Phản xạ gương, phản xạ khuếch tán và loại thu phát.
– Nguồn cấp: 12-24 VDC. Nguồn sáng bước sáng: LED hồng ngoại hoắc LED đỏ
– Ngõ ra: NPN hoặc PNP, có thể lựa chọn Light ON/ Dark ON là ưu thế lựa chọn tối ưu cho dòng của omron.
– Thời gian đáp ứng: 1ms, điều chỉnh độ nhạy bằng biến trở.
– Kích thước nhỏ gọn (20×10.8×35.1mm) và hình dáng thích hợp cho hầu hết các vị trí lắp đặt sản phẩm.
– Độ nhạy cao mà ko bị ảnh hưởng nhiều bởi môi trường hoạt động.
– Có chức năng bảo vệ mạch ngắn tải và nối ngược cực nguồn cấp, cũng có loại bảo vệ ngắn mạch đầu ra và bảo vệ chống nhiễu giữa các cảm biến.
– Nhiều dải sản phẩm phụ , dùng tia Lazer phát hiện được những vật thể khoảng cách rất xa 60/15, có thể cài đặt được khoảng cách phát hiện thích hợp, có vỏ Inox dùng trong công nghệ sản xuất thực phẩm.
– Ngoài loại có sẵn dây dẫn, cảm biến quang còn có loại nối dây dẫn bằng giắc cắm, giảm thiểu thời gian lắp đặt.
– Chịu nhiệt độ môi trường xung quanh cao: Nhiệt độ hoạt động -25~55 độ C, nhiệt độ tồn kho -40~70 độ C.
– Chịu môi trường hoạt động ẩm ướt khắc nghiệt: 35~85%, độ ẩm bảo quản lên tới 95% không ngưng tụ.
– Bền bỉ với mức độ chịu rung chấn động lớn: 10-55Hz, biên độ rung 1,5mm. Mức độ chịu sốc phá hủy 500m/S2.
– Cấp bảo vệ: IP67, đạt nhiều tiêu chuẩn chất lượng.
– Trọng lượng: khoảng 120g.
Các sản phảm tương tự:
| E3Z-B61 0.5M | Retro-reflective without M.S.R. function, Sensing distance When using the E39-R1S: 80 to 500 mm, Light-ON/Dark-ON selectable, NPN, Pre-wired models (0.5 m), Red LED (660 nm) |
| E3Z-B61 2M | Retro-reflective without M.S.R. function, Sensing distance When using the E39-R1S: 80 to 500 mm, Light-ON/Dark-ON selectable, NPN, Pre-wired models (2 m), Red LED (660 nm) |
| E3Z-B61 5M | Retro-reflective without M.S.R. function, Sensing distance When using the E39-R1S: 80 to 500 mm, Light-ON/Dark-ON selectable, NPN, Pre-wired models (5 m), Red LED (660 nm) |
| E3Z-B62 0.5M | Retro-reflective without M.S.R. function, Sensing distance When using the E39-R1S: 0.5 to 2 m, Light-ON/Dark-ON selectable, NPN, Pre-wired models (0.5 m), Red LED (660 nm) |
| E3Z-B62 2M | Retro-reflective without M.S.R. function, Sensing distance When using the E39-R1S: 0.5 to 2 m, Light-ON/Dark-ON selectable, NPN, Pre-wired models (2 m), Red LED (660 nm) |
| E3Z-B62 5M | Retro-reflective without M.S.R. function, Sensing distance When using the E39-R1S: 0.5 to 2 m, Light-ON/Dark-ON selectable, NPN, Pre-wired models (5 m), Red LED (660 nm) |
| E3Z-B66 | Retro-reflective without M.S.R. function, Sensing distance When using the E39-R1S: 80 to 500 mm, Light-ON/Dark-ON selectable, NPN, M8 connector models, Red LED (660 nm) |
| E3Z-B67 | Retro-reflective without M.S.R. function, Sensing distance When using the E39-R1S: 0.5 to 2 m, Light-ON/Dark-ON selectable, NPN, M8 connector models, Red LED (660 nm) |
| E3Z-B81 0.5M | Retro-reflective without M.S.R. function, Sensing distance When using the E39-R1S: 80 to 500 mm, Light-ON/Dark-ON selectable, PNP, Pre-wired models (0.5 m), Red LED (660 nm) |
| E3Z-B81 2M | Retro-reflective without M.S.R. function, Sensing distance When using the E39-R1S: 80 to 500 mm, Light-ON/Dark-ON selectable, |
| E3Z-B82 0.5M | Retro-reflective without M.S.R. function, Sensing distance When using the E39-R1S: 0.5 to 2 m, Light-ON/Dark-ON selectable, PNP, Pre-wired models (0.5 m), Red LED (660 nm) |
| E3Z-B82 2M | Retro-reflective without M.S.R. function, Sensing distance When using the E39-R1S: 0.5 to 2 m, Light-ON/Dark-ON selectable, PNP, Pre-wired models (2 m), Red LED (660 nm) |
| E3Z-B86 | Retro-reflective without M.S.R. function, Sensing distance When using the E39-R1S: 80 to 500 mm, Light-ON/Dark-ON selectable, PNP, M8 connector models, Red LED (660 nm) |
| E3Z-B87 | Retro-reflective without M.S.R. function, Sensing distance When using the E39-R1S: 0.5 to 2 m, Light-ON/Dark-ON selectable, PNP, M8 connector models, Red LED (660 nm) |
| E3Z-D61 0.5M | Diffuse-reflective, Sensing distance White paper 100 x 100 mm: 100 mm, Light-ON/Dark-ON selectable, NPN, Pre-wired models (0.5 m), Infrared LED (860 nm) |
| E3Z-D61 2M | Diffuse-reflective, Sensing distance White paper 100 x 100 mm: 100 mm, Light-ON/Dark-ON selectable, NPN, Pre-wired models (2 m), Infrared LED (860 nm) |
| E3Z-D61 5M | Diffuse-reflective, Sensing distance White paper 100 x 100 mm: 100 mm, Light-ON/Dark-ON selectable, NPN, Pre-wired models (5 m), Infrared LED (860 nm) |
| E3Z-D61K 2M | Diffuse-reflective, Sensing distance White paper 100 x 100 mm: 100 mm, Light-ON/Dark-ON selectable, NPN, Pre-wired models (2 m), Infrared LED (860 nm) |
| E3Z-D61K-M3J 0.3M | Diffuse-reflective, Sensing distance White paper 100 x 100 mm: 100 mm, Light-ON/Dark-ON selectable, NPN, Pre-wired M8 connector models (0.3 m), Infrared LED (860 nm) |
| E3Z-D62 0.5M | Diffuse-reflective, Sensing distance White paper 300 x 300 mm: 1 m, Light-ON/Dark-ON selectable, NPN, Pre-wired models (0.5 m), |
| E3Z-D62 2M | Diffuse-reflective, Sensing distance White paper 300 x 300 mm: 1 m, Light-ON/Dark-ON selectable, NPN, Pre-wired models (2 m), Infrared LED (860 nm) |
| E3Z-D62 5M | Diffuse-reflective, Sensing distance White paper 300 x 300 mm: 1 m, Light-ON/Dark-ON selectable, NPN, Pre-wired models (5 m), Infrared LED (860 nm) |
| E3Z-D62K 2M | Diffuse-reflective, Sensing distance White paper 300 x 300 mm: 1 m, Light-ON/Dark-ON selectable, NPN, Pre-wired models (2 m), Infrared LED (860 nm) |
| E3Z-D62K 5M | Diffuse-reflective, Sensing distance White paper 300 x 300 mm: 1 m, Light-ON/Dark-ON selectable, NPN, Pre-wired models (5 m), Infrared LED (860 nm) |
| E3Z-D62K-M3J 0.3M | Diffuse-reflective, Sensing distance White paper 300 x 300 mm: 1 m, Light-ON/Dark-ON selectable, NPN, Pre-wired M8 connector models (0.3 m), Infrared LED (860 nm) |
| E3Z-D66 | Diffuse-reflective, Sensing distance White paper 100 x 100 mm: 100 mm, Light-ON/Dark-ON selectable, NPN, M8 connector models, Infrared LED (860 nm) |
| E3Z-D67 | Diffuse-reflective, Sensing distance White paper 300 x 300 mm: 1 m, Light-ON/Dark-ON selectable, NPN, M8 connector models, Infrared LED (860 nm) |
| E3Z-D81 0.5M | Diffuse-reflective, Sensing distance White paper 100 x 100 mm: 100 mm, Light-ON/Dark-ON selectable, PNP, Pre-wired models (0.5 m), Infrared LED (860 nm) |
| E3Z-D81 2M | Diffuse-reflective, Sensing distance White paper 100 x 100 mm: 100 mm, Light-ON/Dark-ON selectable, PNP, Pre-wired models (2 m), Infrared LED (860 nm) |
| E3Z-D81 5M | Diffuse-reflective, Sensing distance White paper 100 x 100 mm: 100 mm, Light-ON/Dark-ON selectable, PNP, Pre-wired models (5 m), Infrared LED (860 nm) |
| E3Z-D81K 2M | Diffuse-reflective, Sensing distance White paper 100 x 100 mm: 100 mm, Light-ON/Dark-ON selectable, PNP, Pre-wired models (2 m), Infrared LED (860 nm) |
| E3Z-D81K-M3J 0.3M | Diffuse-reflective, Sensing distance White paper 100 x 100 mm: 100 mm, Light-ON/Dark-ON selectable, PNP, Pre-wired M8 connector models (0.3 m), Infrared LED (860 nm) |
| E3Z-D82 0.5M | Diffuse-reflective, Sensing distance White paper 300 x 300 mm: 1 m, Light-ON/Dark-ON selectable, PNP, Pre-wired models (0.5 m), Infrared LED (860 nm) |
| E3Z-D82 2M | Diffuse-reflective, Sensing distance White paper 300 x 300 mm: 1 m, Light-ON/Dark-ON selectable, PNP, Pre-wired models (2 m), Infrared LED (860 nm) |
| E3Z-D82 5M | Diffuse-reflective, Sensing distance White paper 300 x 300 mm: 1 m, Light-ON/Dark-ON selectable, PNP, Pre-wired models (5 m), Infrared LED (860 nm) |
| E3Z-D82K 2M | Diffuse-reflective, Sensing distance White paper 300 x 300 mm: 1 m, Light-ON/Dark-ON selectable, PNP, Pre-wired models (2 m), Infrared LED (860 nm) |
| E3Z-D82K-M3J 0.3M | Diffuse-reflective, Sensing distance White paper 300 x 300 mm: 1 m, Light-ON/Dark-ON selectable, PNP, Pre-wired M8 connector models (0.3 m), Infrared LED (860 nm) |
| E3Z-D86 | Diffuse-reflective, Sensing distance White paper 100 x 100 mm: 100 mm, Light-ON/Dark-ON selectable, PNP, M8 connector models, Infrared LED (860 nm) |
| E3Z-D87 | Diffuse-reflective, Sensing distance White paper 300 x 300 mm: 1 m, Light-ON/Dark-ON selectable, PNP, M8 connector models, Infrared LED (860 nm) |
| E3Z-G61 0.5M | Sensing distance 25 mm, Light-ON/Dark-ON selectable, NPN, Pre-wired models (0.5 m), 1 axes, Infrared LED (940 nm) |
| E3Z-G61 2M | Sensing distance 25 mm, Light-ON/Dark-ON selectable, NPN, Pre-wired models (2 m), 1 axes, Infrared LED (940 nm) |
| E3Z-G61 5M | Sensing distance 25 mm, Light-ON/Dark-ON selectable, NPN, Pre-wired models (5 m), 1 axes, Infrared LED (940 nm) |
| E3Z-G61-M3J 0.3M | Sensing distance 25 mm, Light-ON/Dark-ON selectable, NPN, Pre-wired M8 connector models (0.3 m), 1 axes, Infrared LED (940 nm) |
| E3Z-G62 0.5M | Sensing distance 25 mm, Light-ON/Dark-ON selectable, NPN, Pre-wired models (0.5 m), 2 axes, Infrared LED (940 nm) |
| E3Z-G62 2M | Sensing distance 25 mm, Light-ON/Dark-ON selectable, NPN, Pre-wired models (2 m), 2 axes, Infrared LED (940 nm) |
| E3Z-G62 5M | Sensing distance 25 mm, Light-ON/Dark-ON selectable, NPN, Pre-wired models (5 m), 2 axes, Infrared LED (940 nm) |
| E3Z-G62-M3J 0.3M | Sensing distance 25 mm, Light-ON/Dark-ON selectable, NPN, Pre-wired M8 connector models (0.3 m), 2 axes, Infrared LED (940 nm) |
| E3Z-G81 0.5M | Sensing distance 25 mm, Light-ON/Dark-ON selectable, PNP, Pre-wired models (0.5 m), 1 axes, Infrared LED (940 nm) |
| E3Z-G81 2M | Sensing distance 25 mm, Light-ON/Dark-ON selectable, PNP, Pre-wired models (2 m), 1 axes, Infrared LED (940 nm) |
| E3Z-G81-M3J 0.3M | Sensing distance 25 mm, Light-ON/Dark-ON selectable, PNP, Pre-wired M8 connector models (0.3 m), 1 axes, Infrared LED (940 nm) |
| E3Z-G82 0.5M | Sensing distance 25 mm, Light-ON/Dark-ON selectable, PNP, Pre-wired models (0.5 m), 2 axes, Infrared LED (940 nm) |
| E3Z-G82 2M | Sensing distance 25 mm, Light-ON/Dark-ON selectable, PNP, Pre-wired models (2 m), 2 axes, Infrared LED (940 nm) |
| E3Z-G82-M3J 0.3M | Sensing distance 25 mm, Light-ON/Dark-ON selectable, PNP, Pre-wired M8 connector models (0.3 m), 2 axes, Infrared LED (940 nm) |
| E3Z-L61 0.5M | Diffuse-reflective, Sensing distance White paper 100 x 100 mm: 60 to 120 mm, Light-ON/Dark-ON selectable, NPN, Pre-wired models (0.5 m), Red LED (650 nm) |
| E3Z-L61 2M | Diffuse-reflective, Sensing distance White paper 100 x 100 mm: 60 to 120 mm, Light-ON/Dark-ON selectable, NPN, Pre-wired models (2 m), Red LED (650 nm) |
| E3Z-L61 5M | Diffuse-reflective, Sensing distance White paper 100 x 100 mm: 60 to 120 mm, Light-ON/Dark-ON selectable, NPN, Pre-wired models (5 m), Red LED (650 nm) |
| E3Z-L63 2M | Limited Reflective, Sensing distance Glass plate 100 x 100 mm: 10 to 50 mm, Light-ON/Dark-ON selectable, NPN, Pre-wired models (2 m), Red LED (660 nm) |
| E3Z-L66 | Diffuse-reflective, Sensing distance White paper 100 x 100 mm: 60 to 120 mm, Light-ON/Dark-ON selectable, NPN, M8 connector models, Red LED (650 nm) |
| E3Z-L68 | Limited Reflective, Sensing distance Glass plate 100 x 100 mm: 10 to 50 mm, Light-ON/Dark-ON selectable, NPN, M8 connector models, Red LED (660 nm) |
| E3Z-L81 0.5M | Diffuse-reflective, Sensing distance White paper 100 x 100 mm: 60 to 120 mm, Light-ON/Dark-ON selectable, PNP, Pre-wired models (0.5 m), Red LED (650 nm) |
| E3Z-L81 2M | Diffuse-reflective, Sensing distance White paper 100 x 100 mm: 60 to 120 mm, Light-ON/Dark-ON selectable, PNP, Pre-wired models (2 m), Red LED (650 nm) |
| E3Z-L81 5M | Diffuse-reflective, Sensing distance White paper 100 x 100 mm: 60 to 120 mm, Light-ON/Dark-ON selectable, PNP, Pre-wired models (5 m), Red LED (650 nm) |
| E3Z-L83 2M | Limited Reflective, Sensing distance Glass plate 100 x 100 mm: 10 to 50 mm, Light-ON/Dark-ON selectable, PNP, Pre-wired models (2 m), Red LED (660 nm) |
| E3Z-L86 | Diffuse-reflective, Sensing distance White paper 100 x 100 mm: 60 to 120 mm, Light-ON/Dark-ON selectable, PNP, M8 connector models, Red LED (650 nm) |
| E3Z-L88 | Limited Reflective, Sensing distance Glass plate 100 x 100 mm: 10 to 50 mm, Light-ON/Dark-ON selectable, PNP, M8 connector models, Red LED (660 nm) |
| E3Z-LS61 0.5M | Distance-setting, Sensing distance 20 to 200 mm, Light-ON/Dark-ON selectable, NPN, Pre-wired models (0.5 m), Red LED (680 nm) |
| E3Z-LS61 2M | Distance-setting, Sensing distance 20 to 200 mm, Light-ON/Dark-ON selectable, NPN, Pre-wired models (2 m), Red LED (680 nm) |
| E3Z-LS61 5M | Distance-setting, Sensing distance 20 to 200 mm, Light-ON/Dark-ON selectable, NPN, Pre-wired models (5 m), Red LED (680 nm) |
| E3Z-LS63 0.5M | Distance-setting, Sensing distance 2 to 80 mm, Light-ON/Dark-ON selectable, NPN, Pre-wired models (0.5 m), Red LED (650 nm) |
| E3Z-LS63 2M | Distance-setting, Sensing distance 2 to 80 mm, Light-ON/Dark-ON selectable, NPN, Pre-wired models (2 m), Red LED (650 nm) |
| E3Z-LS63 5M | Distance-setting, Sensing distance 2 to 80 mm, Light-ON/Dark-ON selectable, NPN, Pre-wired models (5 m), Red LED (650 nm) |
| E3Z-LS66 | Distance-setting, Sensing distance 20 to 200 mm, Light-ON/Dark-ON selectable, NPN, M8 connector models, Red LED (680 nm) |
| E3Z-LS68 | Distance-setting, Sensing distance 2 to 80 mm, Light-ON/Dark-ON selectable, NPN, M8 connector models, Red LED (650 nm) |
| E3Z-LS81 0.5M | Distance-setting, Sensing distance 20 to 200 mm, Light-ON/Dark-ON selectable, PNP, Pre-wired models (0.5 m), Red LED (680 nm) |
| E3Z-LS81 2M | Distance-setting, Sensing distance 20 to 200 mm, Light-ON/Dark-ON selectable, PNP, Pre-wired models (2 m), Red LED (680 nm) |
| E3Z-LS81 5M | Distance-setting, Sensing distance 20 to 200 mm, Light-ON/Dark-ON selectable, PNP, Pre-wired models (5 m), Red LED (680 nm) |
| E3Z-LS83 0.5M | Distance-setting, Sensing distance 2 to 80 mm, Light-ON/Dark-ON selectable, PNP, Pre-wired models (0.5 m), Red LED (650 nm) |
| E3Z-LS83 2M | Distance-setting, Sensing distance 2 to 80 mm, Light-ON/Dark-ON selectable, PNP, Pre-wired models (2 m), Red LED (650 nm) |
| E3Z-LS86 | Distance-setting, Sensing distance 20 to 200 mm, Light-ON/Dark-ON selectable, PNP, M8 connector models, Red LED (680 nm) |
| E3Z-LS88 | Distance-setting, Sensing distance 2 to 80 mm, Light-ON/Dark-ON selectable, PNP, M8 connector models, Red LED (650 nm) |
| E3Z-R61 0.5M | Retro-reflective with M.S.R. function, Sensing distance When using the E39-R1S: 100 mm to 4 m, Light-ON/Dark-ON selectable, NPN, Pre-wired models (0.5 m), Red LED (660 nm) |
| E3Z-R61 2M | Retro-reflective with M.S.R. function, Sensing distance When using the E39-R1S: 100 mm to 4 m, Light-ON/Dark-ON selectable, NPN, Pre-wired models (2 m), Red LED (660 nm) |
| E3Z-R61 5M | Retro-reflective with M.S.R. function, Sensing distance When using the E39-R1S: 100 mm to 4 m, Light-ON/Dark-ON selectable, NPN, Pre-wired models (5 m), Red LED (660 nm) |
| E3Z-R61K 2M | Retro-reflective with M.S.R. function, Sensing distance When using the E39-R1S: 150 mm to 3 m, Light-ON/Dark-ON selectable, NPN, Pre-wired models (2 m), Red LED (660 nm) |
| E3Z-R61K 5M | Retro-reflective with M.S.R. function, Sensing distance When using the E39-R1S: 150 mm to 3 m, Light-ON/Dark-ON selectable, NPN, Pre-wired models (5 m), Red LED (660 nm) |
| E3Z-R61K-M3J 0.3M | Retro-reflective with M.S.R. function, Sensing distance When using the E39-R1S: 150 mm to 3 m, Light-ON/Dark-ON selectable, NPN, Pre-wired M8 connector models (0.3 m), Red LED (660 nm) |
| E3Z-R66 | Retro-reflective with M.S.R. function, Sensing distance When using the E39-R1S: 100 mm to 4 m, Light-ON/Dark-ON selectable, NPN, M8 connector models, Red LED (660 nm) |
| E3Z-R81 0.5M | Retro-reflective with M.S.R. function, Sensing distance When using the E39-R1S: 100 mm to 4 m, Light-ON/Dark-ON selectable, PNP, Pre-wired models (0.5 m), Red LED (660 nm) |
| E3Z-R81 2M | Retro-reflective with M.S.R. function, Sensing distance When using the E39-R1S: 100 mm to 4 m, Light-ON/Dark-ON selectable, PNP, Pre-wired models (2 m), Red LED (660 nm) |
| E3Z-R81 5M | Retro-reflective with M.S.R. function, Sensing distance When using the E39-R1S: 100 mm to 4 m, Light-ON/Dark-ON selectable, PNP, Pre-wired models (5 m), Red LED (660 nm) |
| E3Z-R81K 2M | Retro-reflective with M.S.R. function, Sensing distance When using the E39-R1S: 150 mm to 3 m, Light-ON/Dark-ON selectable, PNP, Pre-wired models (2 m), Red LED (660 nm) |
| E3Z-R81K-M3J 0.3M | Retro-reflective with M.S.R. function, Sensing distance When using the E39-R1S: 150 mm to 3 m, Light-ON/Dark-ON selectable, PNP, Pre-wired M8 connector models (0.3 m), Red LED (660 nm) |
| E3Z-R86 | Retro-reflective with M.S.R. function, Sensing distance When using the E39-R1S: 100 mm to 4 m, Light-ON/Dark-ON selectable, PNP, M8 connector models, Red LED (660 nm) |
| E3Z-T61 0.5M | Through-beam type, Sensing distance 15 m, Light-ON/Dark-ON selectable, NPN, Pre-wired models (0.5 m), Infrared LED (870 nm) |
| E3Z-T61 2M | Through-beam type, Sensing distance 15 m, Light-ON/Dark-ON selectable, NPN, Pre-wired models (2 m), Infrared LED (870 nm) |
| E3Z-T61 5M | Through-beam type, Sensing distance 15 m, Light-ON/Dark-ON selectable, NPN, Pre-wired models (5 m), Infrared LED (870 nm) |
| E3Z-T61A 0.5M | Through-beam type, Sensing distance 10 m, Light-ON/Dark-ON selectable, NPN, Pre-wired models (0.5 m), Red LED (660 nm) |
| E3Z-T61A 2M | Through-beam type, Sensing distance 10 m, Light-ON/Dark-ON selectable, NPN, Pre-wired models (2 m), Red LED (660 nm) |
| E3Z-T61A 5M | Through-beam type, Sensing distance 10 m, Light-ON/Dark-ON selectable, NPN, Pre-wired models (5 m), Red LED (660 nm) |
| E3Z-T61K 2M | Through-beam type, Sensing distance 15 m, Light-ON/Dark-ON selectable, NPN, Pre-wired models (2 m), Infrared LED (870 nm) |
| Model Number | Description |
|---|---|
| E3Z-T61K 5M | Through-beam type, Sensing distance 15 m, Light-ON/Dark-ON selectable, NPN, Pre-wired models (5 m), Infrared LED (870 nm) |
| E3Z-T61K-M3J 0.3M | Through-beam type, Sensing distance 15 m, Light-ON/Dark-ON selectable, NPN, Pre-wired M8 connector models (0.3 m), Infrared LED (870 nm) |
| E3Z-T62 0.5M | Through-beam type, Sensing distance 30 m, Light-ON/Dark-ON selectable, NPN, Pre-wired models (0.5 m), Infrared LED (870 nm) |
| E3Z-T62 2M | Through-beam type, Sensing distance 30 m, Light-ON/Dark-ON selectable, NPN, Pre-wired models (2 m), Infrared LED (870 nm) |
| E3Z-T66 | Through-beam type, Sensing distance 15 m, Light-ON/Dark-ON selectable, NPN, M8 connector models, Infrared LED (870 nm) |
| E3Z-T66A | Through-beam type, Sensing distance 10 m, Light-ON/Dark-ON selectable, NPN, M8 connector models, Red LED (660 nm) |
| E3Z-T67 | Through-beam type, Sensing distance 30 m, Light-ON/Dark-ON selectable, NPN, M8 connector models, Infrared LED (870 nm) |
| E3Z-T81 0.5M | Through-beam type, Sensing distance 15 m, Light-ON/Dark-ON selectable, PNP, Pre-wired models (0.5 m), Infrared LED (870 nm) |
| E3Z-T81 2M | Through-beam type, Sensing distance 15 m, Light-ON/Dark-ON selectable, PNP, Pre-wired models (2 m), Infrared LED (870 nm) |
| E3Z-T81 5M | Through-beam type, Sensing distance 15 m, Light-ON/Dark-ON selectable, PNP, Pre-wired models (5 m), Infrared LED (870 nm) |
| E3Z-T81A 2M | Through-beam type, Sensing distance 10 m, Light-ON/Dark-ON selectable, PNP, Pre-wired models (2 m), Red LED (660 nm) |
| E3Z-T81A 5M | Through-beam type, Sensing distance 10 m, Light-ON/Dark-ON selectable, PNP, Pre-wired models (5 m), Red LED (660 nm) |
| E3Z-T81K 2M | Through-beam type, Sensing distance 15 m, Light-ON/Dark-ON selectable, PNP, Pre-wired models (2 m), Infrared LED (870 nm) |
| E3Z-T81K 5M | Through-beam type, Sensing distance 15 m, Light-ON/Dark-ON selectable, PNP, Pre-wired models (5 m), Infrared LED (870 nm) |
| E3Z-T81K-M3J 0.3M | Through-beam type, Sensing distance 15 m, Light-ON/Dark-ON selectable, PNP, Pre-wired M8 connector models (0.3 m), Infrared LED (870 nm) |
| E3Z-T82 2M | Through-beam type, Sensing distance 30 m, Light-ON/Dark-ON selectable, PNP, Pre-wired models (2 m), Infrared LED (870 nm) |
| E3Z-T86 | Through-beam type, Sensing distance 15 m, Light-ON/Dark-ON selectable, PNP, M8 connector models, Infrared LED (870 nm) |
| E3Z-T86A | Through-beam type, Sensing distance 10 m, Light-ON/Dark-ON selectable, PNP, M8 connector models, Red LED (660 nm) |
| E3Z-T87 | Through-beam type, Sensing distance 30 m, Light-ON/Dark-ON selectable, PNP, M8 connector models, Infrared LED (870 nm) |
| XS3F-M421-402-A | M8 Screw-on Water-resistant Connectors, Standard cable (2 m), Straight, 4 pole |
| XS3F-M421-405-A | M8 Screw-on Water-resistant Connectors, Standard cable (5 m), Straight, 4 pole |
| XS3F-M422-402-A | M8 Screw-on Water-resistant Connectors, Standard cable (2 m), Right-angle, 4 pole |
| XS3F-M422-405-A | M8 Screw-on Water-resistant Connectors, Standard cable (5 m), Right-angle, 4 pole |
Đại lý OMRON vietnam, OMRON viet nam, OMRON vietnam distributor, Phân phối OMRON tại việt nam
Đại lý OMRON vietnam, OMRON viet nam, OMRON vietnam distributor, Phân phối OMRON tại việt nam
Đại lý OMRON vietnam, OMRON viet nam, OMRON vietnam distributor, Phân phối OMRON tại việt nam
Đại lý OMRON vietnam, OMRON viet nam, OMRON vietnam distributor, Phân phối OMRON tại việt nam
Đại lý OMRON vietnam, OMRON viet nam, OMRON vietnam distributor, Phân phối OMRON tại việt nam






Reviews
There are no reviews yet.