Description
SMC AR925-20
[Features]·This is a relief type regulator using an internal pilot method.
Configured Specifications
| Regulator, Pressure Boosting Valve | Regulator | Regulator Type | Standard |
|---|---|---|---|
| Applicable Fluid | Air | Shape | Standard |
| Operating Environment | Standard | Exhaust Mechanism | [Provided] Relief |
| Adverse Current Function | No | Supply Side, Connection Type | Rc |
| Supply Side, Connection Dia. | 2 | Flow Direction | [(Right)] Left→Right |
| Control Side, Connection Type | Rc | Control Side, Connection Dia. | 2 |
| Pressure Gauge | [Not Provided] No Pressure Gauge | Size of Body | 9 |
| Accessory | None | Set Pressure | 0.05 to 0.83 MPa |
| RoHS | – | – | – |






Reviews
There are no reviews yet.