Description
SMC PF2A721-F03-27
Specifications of PF2A7
| Model | PF2A710 | PF2A750 | PF2A711 | PF2A721 | PF2A751 | |
|---|---|---|---|---|---|---|
| Measured fluid | Air, nitrogen | |||||
| Flow rate measurement range | 0.5 to 10.5 L/min | 2.5 to 52.5 L/min | 5 to 105 L/min | 10 to 210 L/min | 25 to 525 L/min | |
| Set flow rate range | 0.5 to 10.5 L/min | 2.5 to 52.5 L/min | 5 to 105 L/min | 10 to 210 L/min | 25 to 525 L/min | |
| Rated flow range | 1 to 10 L/min | 5 to 50 L/min | 10 to 100 L/min | 20 to 200 L/min | 50 to 500 L/min | |
| Minimum Unit Setting | 0.1 L/min | 0.5 L/min | 1 L/min | 2 L/min | 5 L/min | |
| Accumulated pulse flow rate exchange value (pulse width: 50 ms) | 0.1 L/pulse | 0.5 L/pulse | 1 L/pulse | 2 L/pulse | 5 L/pulse | |
Specifications of PF2A5
| Model | PF2A510 | PF2A550 | PF2A511 | PF2A521 | PF2A551 | |
|---|---|---|---|---|---|---|
| Measured fluid | Air, nitrogen | |||||
| Detection Type | Heat type | |||||
| Rated flow range | 1 to 10 L/min | 5 to 50 L/min | 10 to 100 L/min | 20 to 200 L/min | 50 to 500 L/min | |
| Operating Pressure Range | -50 kPa to 0.5 MPa | -50 kPa to 0.75 MPa | ||||
Configured Specifications
-
-
- Type [Flow Switches] Flow Switch
-
- Fluid Type Air / Nitrogen Gas
-
- Sensor, Monitor Structure [Integrated Type] Display Integrated
-
- Output Method NPN Open Collector / Pulse
-
- Analog Output Specification –
-
- Pipe Port Type Female Thread
-
- Plumbing Thread Type [G] G
-
- Plumbing Thread Nominal [3/8] 3/8
-
- Pressure Resistant 1
-
- Number of Output Points 2
-
- Analog Voltage Output –
-
- Analog Current Output –
-
- Power Supply Type DC
-
- Power Supply Voltage [12~24] 12 to 24 ±10%
-
- Liquid contact parts material [Resin] PBT
-
- Display –
-
- Protection Structure IP65
-
- Unit Specifications With unit conversion function
-
- Lead Wire –
-
- Rated Pressure Range -50 kPa to 0.75 MPa
-
- Rating Flow Range 20 to 200
-
- Sensor type –
-
- Accessory –
-
- Option –
-
- Output Specification NPN open collector 2 outputs
-
- Accuracy ±5
-
- Contact configuration –
-
- CE compliant –
-






Reviews
There are no reviews yet.