Description
SMC SV4100-5FU
SMC SV3100-5FU
Part Number : SV4100-5FU 5-Port Solenoid Valve, Clean Series SV1000/2000/3000/4000 Series
Configured Specifications
Number of Ports | 5-Port Valve | Application | Manifolds |
---|---|---|---|
Switching Type | 2-Position Pressure | Voltage | DC24V |
Number of Solenoids | [Single] Single | Mounting Orientation | Manifold Base |
Pipe Port Type | One-Touch Plumbing | Specifications | Standard / Lubrication Free / Low Current |
Status at Power Off | Self-Recovery (Pressure Differential Return) | Plumbing Thread Nominal | – |
Plumbing | Sub-Base Plumbing | Type | Solenoid Valves |
Driving Type | Pilot Type Spool | Connecting Tube Diameter | Ø12 |
Pressure Rating(MPa) | 0.15 to 0.7 | Seal Type | Soft Seal |
CV Value | 1.3 | Pilot Air Supply | Internal |
Manual Switch | Non-Locking | Manual | – |
Indicator light / Surge voltage suppressor | With indicator light and surge voltage suppressor | Made to order specifications | – |
Connector | None | Valve specifications | – |
Back-pressure check valve | None | Type of Manifold Block | With manifold block for 10 type tie-rod base type |
Manifold wiring specifications | Double wiring | – | – |
Reviews
There are no reviews yet.