Description
SMC ZK2A10K5ALA-06
Product Description
A vacuum unit ejector system manufactured by SMC
[Features]
· Built-in digital pressure switch for vacuums, with energy-saving function. Cuts the air supply upon reaching vacuum: Leading to 90% reduction in air consumption
· Has a 2-stage ejector structure that increases suction flow rate by 50% and reduces air consumption by 30% (compared to SMC’s single-stage ejectors)
· Compact and lightweight, with a 28% reduction in volume (88 cm3) and a 59% reduction in weight (81 g) compared to conventional products
· Reduced wiring for single units as well as manifolding.
· Once the supply valve is switched ON, the vacuum generation state is maintained even if the power is cut off. This reduces power consumption.
Configured Specifications
Type | Unit | Additional Function | Silencers / Filter / Valves For Vacuum Generation / Reverse Check Valve (Vacuum Retention) / With LED Display, Pressure Switch for Vacuum / Vacuum Destructive Valve |
---|---|---|---|
Ultimate Vacuum(kPa) | -91 | Air Consumption Flow Rate(l/min) | 40 |
Vacuum Port Connecting Port Shape | One-Touch Coupling | Vacuum Port One-Touch Fitting Size | Ø6 |
Air Supply Port Connecting Port Shape | One-Touch Coupling | Air Supply Port One-Touch Fitting Size | Ø6 |
Application | Single Item | Operating Pressure Range(MPa) | 0.3~0.6 |
Operating Temp. Range(°C) | -5~50 | Suction Flow(l/min) | 44 |
Nozzle Dia. | 1.0mm | Exhaust specifications | Silencer exhaust |
Exhaust port | – | Combination of supply valve and release valve | Supply valve (N.C.) / release valve (N.C.) |
Rated voltage | 24 V DC | Electrical entry | L-type plug connector |
Light/surge voltage suppressor | Yes | Manual | Non-locking type |
Vacuum pressure sensor | Digital pressure switch for vacuum | Output specifications | NPN 2 outputs (0 to −101 kPa) |
Unit specifications | With unit selection function | Lead wire specifications | Lead wire with connector |
Accessories | With 1 bracket for single unit (mounting screws attached) | Vacuum switch electrical entry | With lead wire for sensors |
Vacuum break flow adjusting needle | No | Options | – |
Reviews
There are no reviews yet.