Description
TAKEX GSM2RSN
Mini-G Series
- Ultra-compact size used for built-in use for over 25 years
- Various types such as head-on, wide diffuse reflective, high power or convergent reflective
- M3 threaded screw can be used for all models
- Water resistance complying with IP67
- Stability output is included standard
- High-power light transmitting business cards: GT1SN, GT1N
- Long detecting distance of 10 m: GT3RSN
- High-performance detection at a short distance: GS5SN, GS5N
- Less affected by background: limited reflection type
- Easy light axis alignment: red LED type
Rating/Performance/Specification
| Detection method | Retroreflective |
|---|---|
| Detecting distance | 0.01~2 m (When used with K-71) |
| Detection object | dia.40mm (or more) Opaque |
| Power supply | 12-24V DC ±10% / Ripple 10% or less |
| Current consumption | 20mA or less |
| Output mode | Control output : NPN open collector output Rating: sink current 100mA (30 VDC) or less Stability output : NPN open collector output Rating: sink current 50mA (30 VDC) or less |
| Operation mode | Light-ON/Dark-ON selectable (with switch) |
| Response time | 0.35ms or less |
| Operating angle | 30°(at receiver) |
| Light source (light wavelength) | Red LED (700nm) |
| Indicator | Operation indicator (red LED) Stability indicator (green LED) |
| Volume | SENS: Sensitivity adjusment (on receiver for through-beam type) |
| Switch | Light-ON/Dark-ON selector switch provided |
| Short circuit protection | Provided (for control output only) |
| Material | Case : Polyarylate Lens : Polycarbonate |
| Connection | Cable type (outer diameter: 3mm; length 2m) Transmitter: 0.15mm2 x 2 cores (gray) Receiver: 0.15mm2 x 3 cores (black) |
| Weight | Approx. 50g |
| Accessories | Mounting bracket, operation manual provided |
Environmental Specification
| Ambient light | 5,000 lx or less |
|---|---|
| Ambient temperature | -25 – +55 ℃ (non-freezing) |
| Ambient humidity | 35-85%RH (non-condensing) |
| Protective structure | IP67 |
| Vibration | 10-55 Hz / 1.5 mm double amplitude / 2 hours each in 3 direction |
| Shock | 500 m/s2 / 3 times each in 3 directions |
| Dielectric strength | 1,000 VAC for 1 minute |
| Insulation resistance | 500 VDC, 20 MΩ or higher |
Mini-G Series
| MODEL | DETECTION METHOD | DETECTING DISTANCE | TYPE | OUTPUT MODE | PROTECTIVE STRUCTURE | |
|---|---|---|---|---|---|---|
| GSM2RSN | Retroreflective | 0.01 – 2m | Side-on | NPN | IP67 | |
| GSM2RSPN | Retroreflective | 0.01 – 2m | Side-on | PNP | IP67 | |
| GSZ3RSN | Convergent reflective | 3 – 30mm | Side-on | NPN | IP67 | |
| GSZ3RSPN | Convergent reflective | 3- 30mm | Side-on | PNP | IP67 | |
| GSZ3SN | Convergent reflective | 1 – 40mm | Side-on | NPN | IP67 | |
| GSZ3SPN | Convergent reflective | 1 – 40mm | Side-on | PNP | IP67 | |
| GS5N | Diffuse reflective | 70mm | Head-on | NPN | IP67 | |
| GS5PN | Diffuse reflective | 70mm | Head-on | PNP | IP67 | |
| GS5SN | Diffuse reflective | 70mm | Side-on | NPN | IP67 | |
| GS5SPN | Diffuse reflective | 70mm | Side-on | PNP | IP67 | |
| GS20N | Diffuse reflective | 200mm | Head-on | NPN | IP67 | |
| GS20PN | Diffuse reflective | 200mm | Head-on | PNP | IP67 | |
| GS20RN | Diffuse reflective | 300mm | Head-on | NPN | IP67 | |
| GS20RPN | Diffuse reflective | 300mm | Head-on | PNP | IP67 | |
| GS20RSN | Diffuse reflective | 400mm | Side-on | NPN | IP67 | |
| GS20RSPN | Diffuse reflective | 400mm | Side-on | PNP | IP67 | |
| GS20SN | Diffuse reflective | 300mm | Side-on | NPN | IP67 | |
| GS20SPN | Diffuse reflective | 300mm | Side-on | PNP | IP67 | |
| GT1N | Through beam | 1m | Head-on | NPN | IP67 | |
| GT1PN | Through beam | 1m | Head-on | NPN | ||
| GT1SN | Through beam | 1m | Side-on | NPN | IP67 | |
| GT1SPN | Through beam | 1m | Side-on | PNP | ||
| GT3N | Through beam | 7m | Head-on | NPN | IP67 | |
| GT3PN | Through beam | 7m | Head-on | PNP | IP67 | |
| GT3RSN | Through beam | 10m | Side-on | NPN | IP67 | |
| GT3RSPN | Through beam | 10m | Side-on | PNP | IP67 | |
| GT7SN | Through beam | 7m | Side-on | NPN | IP67 | |
| GT7SPN | Through beam | 7m | Side-on | PNP | IP67 |
Đại lý TAKEX vietnam, TAKEX viet nam, TAKEX vietnam distributor, Phân phối TAKEX tại việt nam
Đại lý TAKEX vietnam, TAKEX viet nam,TAKEX vietnam distributor, Phân phối TAKEX tại việt nam
Đại lý TAKEX vietnam, TAKEX viet nam, TAKEX vietnam distributor, Phân phối TAKEX tại việt nam
Đại lý TAKEX vietnam, TAKEX viet nam, TAKEX vietnam distributor, Phân phối TAKEX tại việt nam
Đại lý TAKEX vietnam, TAKEX viet nam, TAKEX vietnam distributor, Phân phối TAKEX tại việt nam






Reviews
There are no reviews yet.