Description
TAKEX GT5RN
Rating/Performance/Specification
| Detection method | Through beam |
|---|---|
| Detecting distance | 7 m |
| Detection object | dia.20mm (or more) Opaque |
| Power supply | 12 – 24V DC ±10% / Ripple 10% or less (* 5VDC model) |
| Current consumption | Transmitter: 20mA or less Receiver: 20mA or less |
| Output mode | Control output : NPN open collector output Rating: sink current 100mA (30 VDC) or less / Residual voltage: 1 V or less Stability output : NPN open collector output Rating: sink current 50mA (30 VDC) or less / Residual voltage: 1 V or less |
| Operation mode | Light-ON/Dark-ON selectable (with switch) |
| Response time | 0.5ms or less |
| Operating angle | 10° (at receiver) |
| Light source (light wavelength) | Red LED (700nm) |
| Indicator | Transmitter: power indicator (red LED) Receiver: operation indicator (red LED) stability indicator (green LED) |
| Volume(VR) | SENS: sensitivity adjustment (on receiver for through-beam type) |
| Switch(SW) | Light-ON/Dark-ON selector switch provided |
| Short circuit protection | Provided (for control output only) |
| Material | Case : Polyarylate Lens : Acrylic |
| Connection | Attached cable (outer diameter 4.2) Transmitter of through-beam type: 0.3 mm2 2 core 2 m length (gray) Receiver of through-beam type, reflective type : 0.2 mm2 4 core 2 m (black) |
| Mass | Approx. 80 g (transmitter/receiver) |
| Accessories | Mounting bracket, screwdriver for adjustment and operation manual |
| Notes | *A model using power supply of 5VDC is also available among head-on types. Please contact TAKEX for details. * All models are provided with a mounting bracket. Polarization reflector types are provided with a bracket for reflector and adhesive sheet for mounting the reflector. |
- The detecting distance of diffuse reflective type varies, depending on transmittance of the detection object. Please be sure to check the detection beforehand.
- The detecting distance and detection object of the reflective type vary, depending on a reflector combined with the sensor.
- The detecting distance is the range which you can set for the reflector. The sensor can detect an object even in extremely short range.
2. Một số dòng tương đương :
GR100R
GR100RPN
GR12G
GR12GN
GR12GS
GR12GSN
GR12R
GR12RN
GR12RS
GR12RSN
GR12UVS
GR12UVSPN
GR2M-DR
GR2M-DR14
GR40R
GR40RN
GR60R
GR60RN
GT5RN-J. GMR2RSN. GMR2RSN-J. GMR2RN. GMR2RN-J. GSR05RSN. GSR05RSN-J. GSR05RN
GT5RSN
GMR2RSN
GSR05RSN
GSZ5RS
GT5RN
GMR2RN
GSR05RN
GSZ5R
| MODEL | LIGHT SOURCE (WAVELENGTH) | DETECTION DISTANCE | OUTPUT MODE | RESPONSE TIME | |
|---|---|---|---|---|---|
| GR12BSN | Blue LED (470nm) |
12mm ± 2mm | NPN | 0.5 ms or less | |
| GR12BSN-PN | Blue LED (470nm) |
12mm ± 2mm | PNP | 0.5 ms or less | |
| GR12GN | Green LED (525nm) | 12mm ± 2mm | NPN | 0.5 ms or less | |
| GR12GN-PN | Green LED (525nm) | 12mm ± 2mm | PNP | 0.5 ms or less | |
| GR12GSN | Green LED (525nm) | 12mm ± 2mm | NPN | 0.5 ms or less | |
| GR12GSN-PN | Green LED (525nm) | 12mm ± 2mm | PNP | 0.5 ms or less | |
| GR12RN | Red LED (660nm) | 12mm ± 2mm | NPN | 0.5 ms or less | |
| GR12RN-PN | Red LED (660nm) | 12mm ± 2mm | PNP | 0.5 ms or less | |
| GR12RSN | Red LED (660nm) | 12mm ± 2mm | NPN | 0.5 ms or less | |
| GR12RSN-PN | Red LED (660nm) | 12mm ± 2mm | PNP | 0.5 ms or less | |
| GR12UVS | Ultraviolet LED (375nm) | 12mm ± 2mm | NPN | 1ms | |
| GR12UVSPN | Ultraviolet LED (375nm) | 12mm ± 2mm | PNP | 1ms | |
| GR12WSN | White LED | 12mm ± 2mm | NPN | 0.5 ms or less | |
| GR40RN | Red LED (660nm) | 20-70mm | NPN | 0.5 ms or less | |
| GR40RN-PN | Red LED (660nm) | 20-70mm | PNP | 0.5 ms or less | |
| GR60RN | Red LED (660nm) | 30-90mm | NPN | 0.5 ms or less | |
| GR60RN-PN | Red LED (660nm) | 30-90mm | PNP | 0.5 ms or less |
Đại lý TAKEX vietnam, TAKEX viet nam, TAKEX vietnam distributor, Phân phối TAKEX tại việt nam
Đại lý TAKEX vietnam, TAKEX viet nam,TAKEX vietnam distributor, Phân phối TAKEX tại việt nam
Đại lý TAKEX vietnam, TAKEX viet nam, TAKEX vietnam distributor, Phân phối TAKEX tại việt nam






Reviews
There are no reviews yet.