Description
IFM IG0400
IFM IG0403
Inductive sensor; M18 x 1 / L = 82 mm; Sensing range 5 mm flush mountable; normally open; AC/DC; 2 m PVC-Cable; IP 67; 2-wire; Ambient temperature -25…80 °C; Switching frequency 25 Hz AC / 50 Hz DC
With combined AC/DC output stage
Large operating voltage range
Two-wire technology
Wide operating temperature range
Robust metal housing for use in harsh industrial environments
Technical data
| Product characteristics | |||||||||||
| Output function | normally open | ||||||||||
| Sensing range | 5 | ||||||||||
| Housing | threaded type | ||||||||||
| Dimensions | M18 x 1 / L = 82 | ||||||||||
| Electrical data | |||||||||||
| Operating voltage | 75…250 AC / 20…250 DC | ||||||||||
| Protection class | II | ||||||||||
| Reverse polarity protection | yes | ||||||||||
| Outputs | |||||||||||
| Output function | normally open | ||||||||||
| Max. voltage drop switching output DC | 5.5 | ||||||||||
| Max. voltage drop switching output AC | 5.5 | ||||||||||
| Minimum load current | 4 | ||||||||||
| Max. leakage current | 4 | ||||||||||
| Permanent current rating of switching output AC | 100 | ||||||||||
| Permanent current rating of switching output DC | 100 | ||||||||||
| Short-time current rating of switching output | 900; (20 ms / 0,5 Hz) | ||||||||||
| Switching frequency AC | 25 | ||||||||||
| Switching frequency DC | 50 | ||||||||||
| Short-circuit protection | yes | ||||||||||
| Type of short-circuit protection | pulsed | ||||||||||
| Overload protection | yes | ||||||||||
| Detection zone | |||||||||||
| Sensing range | 5 | ||||||||||
| Real sensing range Sr | 5 ± 10 % | ||||||||||
| Operating distance | 0…4.05 | ||||||||||
| Accuracy / deviations | |||||||||||
| Correction factor | steel: 1 / stainless steel: 0.7 / brass: 0.5 / aluminium: 0.4 / copper: 0.3 | ||||||||||
| Hysteresis | 1…15 | ||||||||||
| Switch point drift | -10…10 | ||||||||||
| Operating conditions | |||||||||||
| Ambient temperature | -25…80 | ||||||||||
| Protection | IP 67 | ||||||||||
| Tests / approvals | |||||||||||
| EMC |
|
||||||||||
| MTTF | 397 | ||||||||||
| UL approval |
|
||||||||||
| Mechanical data | |||||||||||
| Weight | 129 | ||||||||||
| Housing | threaded type | ||||||||||
| Mounting | flush mountable | ||||||||||
| Dimensions | M18 x 1 / L = 82 | ||||||||||
| Thread designation | M18 x 1 | ||||||||||
| Materials | threaded sleeve: brass white bronze coated; sensing face: PBT; end cap: PC / TPE | ||||||||||
| Displays / operating elements | |||||||||||
| Display |
|
||||||||||
| Accessories | |||||||||||
| Items supplied |
|
||||||||||
| Remarks | |||||||||||
| Pack quantity | 1 pcs. | ||||||||||
| Electrical connection | |||||||||||
| Connection | Cable: 2 m, PVC, Ø 4.9 mm; 2 x 0.34 mm² | ||||||||||






Reviews
There are no reviews yet.