Description
IFM IG5404
IG5397 IG5404 IG5456 IG5502 IG5381
Inductive sensor IG5404
IGA3008-BPKG/6M
- Robust metal housing for use in harsh industrial environments
- Wide operating temperature range
- High protection rating for the requirements of harsh industrial environments
Product characteristics | |||
---|---|---|---|
Electrical design | PNP | ||
Output function | normally open | ||
Sensing range [mm] | 8 | ||
Housing | threaded type | ||
Dimensions [mm] | M18 x 1 / L = 80 | ||
Electrical data | |||
Operating voltage [V] | 10…36 DC | ||
Current consumption [mA] | 15; (24 V) | ||
Protection class | II | ||
Reverse polarity protection | yes | ||
Outputs | |||
Electrical design | PNP | ||
Output function | normally open | ||
Max. voltage drop switching output DC [V] | 2.5 | ||
Permanent current rating of switching output DC [mA] | 250 | ||
Switching frequency DC [Hz] | 300 | ||
Short-circuit protection | yes | ||
Type of short-circuit protection | pulsed | ||
Overload protection | yes | ||
Detection zone | |||
Sensing range [mm] | 8 | ||
Real sensing range Sr [mm] | 8 ± 10 % | ||
Operating distance [mm] | 0…6.5 | ||
Accuracy / deviations | |||
Correction factor | steel: 1 / stainless steel: 0.7 / brass: 0.4 / aluminium: 0.3 / copper: 0.2 | ||
Hysteresis [% of Sr] | 1…15 | ||
Switch point drift [% of Sr] | -10…10 | ||
Operating conditions | |||
Ambient temperature [°C] | -25…80 | ||
Protection | IP 67 | ||
Mechanical data | |||
Weight [K40] | 361 | ||
Housing | threaded type | ||
Mounting | non-flush mountable | ||
Dimensions [mm] | M18 x 1 / L = 80 | ||
Thread designation | M18 x 1 | ||
Materials | brass white bronze coated; sensing face: PC | ||
Displays / operating elements | |||
Display |
|
||
Accessories | |||
Accessories (supplied) |
|
||
Remarks | |||
Pack quantity | 1 pcs. | ||
Electrical connection | |||
Connection | Cable: 6 m, PVC; 3 x 0.5 mm² |
Reviews
There are no reviews yet.